

The Condtional Jockeys get their chance after the Grand National itself and it will be a massive race for these inexperienced men. It will no doubt be a tough one for punters to pick over so the Race Card is essential reading, it will have the form and odds for each of the runners in this excellent race.
Race OverviewKazlian ran a race of great promise at the Cheltenham festival and Paintball ran away with the Imperial Cup. They are high-profile candidates but Donald McCain's recent winners Constant Contact and Jubail are also interesting despite the big steps up in class and DREAM ESTEEM will be a leading player judged on her clear-cut wins in handicaps on her last two starts. 2010 winner Dee Ee Williams ran promisingly at Cheltenham.[Richard Austen]
Odds provided by Paddypower
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Sire De Grugy (FR) Joshua Moore G L Moore | 6 yrs / 166 lbs 3-6413 | ||

CommentSire De Grugy
Running well in top handicaps but may need it softer than good
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 10/03/12 | SAN 16GS Cl1 LisHdHc,34K | 166 lbs | Jamie Moore | 3/24 9l, Paintball[10/1]10-7 |
| 21/02/12 | TAU 17GS Cl2 HdHc,13K | 160 lbs | Jamie Moore | 1/11 3/4l, Devil To Pay[5/2J]10-3 |
| 17/02/12 | NBY 16GS Cl1 G3HdHc,87K | 147 lbs | Jamie Moore | 4/20 3 1/4l, Zarkandar[14/1]11-1 |
| 20/01/12 | CHP 16Hy Cl2 HdHc,10K | 166 lbs | Jamie Moore | 6/8 25l, Cotillion[10/1]10-5 cheekpiece |
| 08/04/11 | Ain 16Gd Cl1 NvG2Hd,31K | 158 lbs | Jamie Moore | 3/13 6 3/4l, Topolski[9/2F]11-4 |
| 2 | ![]() | Gibb River (IRE) J McGrath N Henderson | 6 yrs / 161 lbs 10-302 |

CommentGibb River
Good placings 2nd and 3rd starts this term; jumped slowly latest
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 23/03/12 | NBY 16GS Cl2 HdHc,10K | 163 lbs | Barry Geraghty | 2/7 2 1/4l, Dream Esteem[9/4F]11-2 |
| 17/12/11 | ASC 16Sft Cl1 LisHdHc,84K | 151 lbs | Barry Geraghty | 16/16 19 3/4l, Raya Star[6/1]10-1 |
| 03/12/11 | SAN 16GS Cl1 LisHdHc,14K | 162 lbs | David Bass | 3/12 1/2l, Ubi Ace[8/1]11-5 |
| 15/03/11 | CHL 16Gd Cl1 NvG1Hd,57K | 161 lbs | Andrew Tinkler | 10/15 25l, Al Ferof[22/1]11-7 |
| 03/02/11 | WCN 16GS Cl3 NvHd,4K | 166 lbs | Barry Geraghty | 1/13 12l, Sunley Peace[1/9F]11-2 |
| 3 | ![]() | Ubi Ace Mr A J Berry Jonjo O'Neill | 6 yrs / 160 lbs -11320 |

CommentUbi Ace
A player if back on song on second run for new yard
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 17Gd Cl1 G3HdHc,40K | 160 lbs | Richie McLernon | 22/26 23 1/4l, Alderwood[14/1]11-1 |
| 11/02/12 | MUS 16GS Cl3 HdHc,9K | 166 lbs | Robert Walford | 2/13 1l, Stormy Weather[9/2]10-5 |
| 31/12/11 | NBY 16Sft Cl2 HdHc,31K | 145 lbs | Robert Walford | 3/11 4 3/4l, Celestial Halo[15/2]11-12 blinkers, |
| 03/12/11 | SAN 16GS Cl1 LisHdHc,14K | 159 lbs | Robert Walford | 1/12 Nk, Via Galilei[7/1]11-7 |
| 12/11/11 | WET 16Sft Cl3 HdHc,6K | 159 lbs | Robert Walford | 1/18 7l, Bogside Theatre[5/1J]11-7 |
| 4 | ![]() | Dee Ee Williams (IRE) A Wedge N Gifford | 9 yrs / 158 lbs F5P-86 |

CommentDee Ee Williams
Won this two years ago off 1lb lower; ran well in County latest
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 17Gd Cl1 G3HdHc,40K | 156 lbs | Andrew Glassonbury | 6/26 9 1/2l, Alderwood[50/1]11-1 |
| 21/02/12 | TAU 17GS Cl2 HdHc,13K | 166 lbs | Liam Treadwell | 8/11 31 1/2l, Sire De Grugy[66/1]11-6 |
| 18/03/11 | CHL 17Gd Cl1 G3HdHc,40K | 160 lbs | Liam Treadwell | PU/26 Final Approach[50/1]10-12 |
| 19/02/11 | ASC 19Sft Cl2 HdHc,25K | 162 lbs | Liam Treadwell | NR/11 Act Of Kalanisi10-0 |
| 15/01/11 | KEM 16GS Cl2 NvCh,9K | 159 lbs | Liam Treadwell | 5/7 43l, Nadiya De La Vega[13/2]10-8 |
| 5 | ![]() | Dream Esteem B Powell D Pipe | 7 yrs / 158 lbs 72-311 |

CommentDream Esteem
Has taken off for clear-cut wins last twice (on softer than good)
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 23/03/12 | NBY 16GS Cl2 HdHc,10K | 156 lbs | Tom Scudamore | 1/7 2 1/4l, Gibb River[9/2]11-9 |
| 25/02/12 | CHP 16Sft Cl3 HdHc,6K | 158 lbs | A P McCoy | 1/9 1 1/2l, Charm School[6/1]10-7 |
| 14/01/12 | KEM 16Gd Cl3 HdHc,6K | 158 lbs | Tom Scudamore | 3/10 0.8, Lucaindubai[4/1]11-4 |
| 01/04/11 | STR 16Gd Cl3 HdHc,4K | 157 lbs | Tom Scudamore | NR/9 Gifted Leader10-10 visor(1) |
| 04/03/11 | DON 16Gd Cl3 HdHc,4K | 166 lbs | Tom Scudamore | 2/9 8l, Blue Nymph[3/1]11-5 |
| 6 | ![]() | Paintball (IRE) T Cannon C Longsdon | 5 yrs / 157 lbs 1-5371 |

CommentPaintball
Wind op before winning Imperial Cup in good style; up 11lb
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 10/03/12 | SAN 16GS Cl1 LisHdHc,34K | 147 lbs | Noel Fehily | 1/24 4 1/2l, Nampour[20/1]10-4 |
| 09/12/11 | CHL 17Gd Cl3 HdHc,6K | 157 lbs | Kielan Woods | 7/13 21 1/2l, Bally Legend[8/1]11-9 |
| 05/11/11 | SAN 16Sft Cl3 HdHc,6K | 159 lbs | Kielan Woods | 3/12 9 3/4l, Pateese[4/1]11-5 |
| 22/10/11 | Ain 17GS Cl3 HdHc,8K | 161 lbs | Noel Fehily | 5/11 12 1/2l, Rumble Of Thunder[9/2]11-5 |
| 13/04/11 | CHL 17Gd Cl2 HdHc,8K | 153 lbs | Richard Johnson | 1/10 1l, Salontyre[4/1F]11-0 cheekpiece |
| 7 | ![]() | Lifestyle D Bass N Henderson | 6 yrs / 156 lbs -U1430 |

CommentLifestyle
Can still travel strongly but below form lately
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 17Gd Cl1 G3HdHc,40K | 154 lbs | Barry Geraghty | 21/26 22l, Alderwood[33/1]11-1 |
| 28/01/12 | DON 16GS Cl1 G2Hd,17K | 154 lbs | Barry Geraghty | 3/8 6 1/4l, Alasi[11/10F]11-5 |
| 31/12/11 | NBY 16Sft Cl2 HdHc,31K | 146 lbs | Felix De Giles | 4/11 9 3/4l, Celestial Halo[11/2]11-12 blinkers, |
| 27/12/11 | KEM 16GS Cl3 HdHc,6K | 165 lbs | Barry Geraghty | 1/7 3/4l, Higgy's Ragazzo[5/1]11-7 |
| 28/11/11 | FOL 16GF Cl5 Ch,2K | 144 lbs | David Bass | UR/3 Temple Lord[8/11F]11-0 |
| 8 | ![]() | Redera (IRE) Mr D G Lavery A Martin | 6 yrs / 154 lbs 103638 |

CommentRedera
Probably in form but improvement needed
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 10/04/12 | FAI 16GS HdHc,33K | 161 lbs | Non-Runner | NR/16 Vast Consumption10-8 |
| 16/03/12 | CHL 17Gd Cl1 G3HdHc,40K | 152 lbs | Bryan J Cooper | 8/26 10 1/4l, Alderwood[20/1]11-1 |
| 12/02/12 | LEO 16GS HdHc,13K | 157 lbs | R M Moran | 3/20 3/4l, Dul Ar An Ol[33/1]10-2 |
| 11/11/11 | CHL 16Gd Cl1 NvG2Hd,12K | 161 lbs | R Walsh | 6/9 19 3/4l, Steps To Freedom[12/1]11-7 tongue str |
| 22/09/11 | PER 16GS Cl4 NvHd,2K | 166 lbs | Mr S J Craig | 3/10 17l, Jet Master[11/8]10-12 |
| 9 | ![]() | Ciceron (IRE) H Challoner Miss V Williams | 6 yrs / 152 lbs 901500 |

CommentCiceron
Tailed off in Imperial Cup; first headgear (cheekpieces) enlisted
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 10/03/12 | SAN 16GS Cl1 LisHdHc,34K | 154 lbs | Sam Thomas | 22/24 92 3/4l, Paintball[25/1]10-7 |
| 17/02/12 | NBY 16GS Cl1 G3HdHc,87K | 140 lbs | Aidan Coleman | 13/20 16l, Zarkandar[25/1]11-1 |
| 21/01/12 | ASC 19GS Cl1 G2HdHc,23K | 155 lbs | Sam Thomas | 5/10 15l, Smad Place[8/1]11-9 |
| 07/01/12 | SAN 16Sft Cl2 HdHc,10K | 152 lbs | Aidan Coleman | 1/15 1 1/4l, Havingotascoobydo[6/1]11-1 |
| 17/12/11 | ASC 16Sft Cl1 LisHdHc,84K | 140 lbs | Liam Treadwell | 13/16 14 3/4l, Raya Star[50/1]10-1 |
| 10 | ![]() | Ted Spread H Derham P Nicholls | 5 yrs / 152 lbs 42180 |

CommentTed Spread
Disappointing in Imperial Cup (fav) and County Hurdle
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 17Gd Cl1 G3HdHc,40K | 151 lbs | R Walsh | 18/26 18 1/4l, Alderwood[10/1]11-1 |
| 10/03/12 | SAN 16GS Cl1 LisHdHc,34K | 154 lbs | R Walsh | 8/24 13 1/2l, Paintball[3/1F]10-7 |
| 31/01/12 | TAU 17GS Cl3 HdHc,6K | 153 lbs | R Walsh | 1/12 7l, Pascha Bere[5/4F]11-7 cheekpiece |
| 30/12/11 | TAU 17GS Cl4 NvHd,3K | 159 lbs | Daryl Jacob | 2/12 14l, Grumeti[13/8F]10-6 |
| 18/11/11 | ASC 16Gd Cl3 Hd,7K | 154 lbs | Daryl Jacob | 4/11 13l, Broadbackbob[4/1]11-0 |
| 11 | ![]() | Idarah (USA) Miss N Carberry P Cashman | 9 yrs / 152 lbs 669410 |

CommentIdarah
Not too hard to forgive Grand Annual; worth a second look
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 16Gd Cl1 G3ChHc,43K | 140 lbs | Miss N Carberry | 13/21 36 1/4l, Bellvano[25/1]10-2 |
| 26/02/12 | NAA 16Sft HdHc,9K | 164 lbs | Miss N Carberry | 1/10 Nk, Rocky Wednesday[14/1]11-1 |
| 16/10/11 | COR 16Y/Sft ChHc,21K | 143 lbs | P T Enright | 4/9 15 3/4l, King High[10/1]9-11 blinkers, |
| 30/09/11 | GOW 18Sft ChHc,9K | 161 lbs | B Hayes | 9/11 45 1/4l, Mahrajaan[11/2]10-12 |
| 23/09/11 | LIS 14Hy ,11K | 154 lbs | Miss N Carberry | 2/5 3l, Pittoni[8/1]11-4 |
| 12 | ![]() | Kealigolane (IRE) L Alexander F Murtagh | 8 yrs / 150 lbs 012411 |

CommentKealigolane
Won both starts since handicapping but this is much harder
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 03/04/12 | SED 18Sft Cl2 NvHdHc,10K | 160 lbs | Lucy Alexander | 1/8 14l, Heart Of Dubai[7/2F]10-5 cheekpiece |
| 21/03/12 | HAY 16Gd Cl4 HdHc,3K | 161 lbs | Lucy Alexander | 1/6 2l, Rawaaj[7/2]10-10 blinkers, |
| 03/03/12 | KEL 16Gd Cl4 NvHd,3K | 157 lbs | Lucy Alexander | NR/8 Makbullet11-1 |
| 15/02/12 | KEL 16GS Cl4 NvHd,2K | 158 lbs | Lucy Alexander | 4/13 17 3/4l, Lyvius[13/2]10-7 |
| 11/02/12 | MUS 20GS Cl4 NvHd,3K | 154 lbs | Lucy Alexander | NR/8 Cross Of Honour10-12 |
| 13 | ![]() | Conquisto P Bohan S Gollings | 7 yrs / 149 lbs 86-751 |

CommentConquisto
6th last year; back to form but mark back up as well
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | FAK 16Gd Cl3 HdHc,7K | 156 lbs | Paul Bohan | 1/11 1 3/4l, Crafty Roberto[3/1]10-5 |
| 25/02/12 | NCS 16Gd Cl2 HdHc,10K | 159 lbs | Brian Hughes | 5/10 17l, Palawi[20/1]11-5 |
| 19/02/12 | MAR 19GS Cl3 HdHc,5K | 165 lbs | Brian Hughes | 7/10 33 1/4l, Attaglance[16/1]11-9 tongue str |
| 09/04/11 | Ain 16Gd Cl2 CdHdHc,25K | 144 lbs | Ms K Walsh | 6/21 19l, Far Away So Close[66/1]9-10 |
| 20/02/11 | MAR 19GS Cl3 HdHc,4K | 161 lbs | David Bass | 8/12 30l, Pegasus Prince[9/1]10-9 |
| 14 | ![]() | Inis Meain (USA) B J Cooper D Hogan | 5 yrs / 148 lbs 54215 |

CommentInis Meain
Hot race on handicap debut but he is unexposed
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 11/03/12 | NAA 16Y/Sft NvHd,7K | 162 lbs | D G Hogan | 5/9 13l, Lord Windermere[12/1]11-12 |
| 23/02/12 | THU 16Hy 5yMdHd,4K | 158 lbs | D G Hogan | 1/12 11l, Charming Ways[5/2]10-4 |
| 09/02/12 | THU 16Sft/Hy MdHd,4K | 157 lbs | D G Hogan | 2/18 Hd, Lamb Or Cod[9/1]11-3 |
| 20/01/12 | Dun 12St Hc,4K | 122 lbs | Non-Runner | NR/14 General Bunching9-4 |
| 13/01/12 | Dun 8St MdCl,5K | 133 lbs | D G Hogan | 13/13 17 1/4l, Aragorn Rouge[25/1]9-4 |
| 15 | ![]() | Kazlian (FR) C O'Farrell D Pipe | 4 yrs / 148 lbs 2114 |

CommentKazlian
Went for home long way out when 4th in Cheltenham 4yo h'cap
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/12 | CHL 16Gd 4yCl1 G3HdHc,34K | 156 lbs | Tom Scudamore | 4/24 3 1/2l, Une Artiste[7/1]10-8 |
| 10/01/12 | LEI 16Sft Cl4 NvHd,3K | 154 lbs | Tom Scudamore | 1/9 2 3/4l, High On A Hill[13/8F]11-5 |
| 21/12/11 | Ffo 16Hy 3yCl4 Hd,3K | 152 lbs | Tom Scudamore | 1/5 50l, Drumadoon[1/4F]10-5 |
| 06/11/11 | MAR 17Gd 3yCl4 Hd,3K | 152 lbs | Tom Scudamore | 2/8 15l, Unknown Rebel[1/2F]10-7 cheekpiece |
| 28/05/11 | Bou 12GS 3yLis,24K | 123 lbs | Ioritz Mendizabal | 6/6 Gaily Game[68/10]8-11 |
| 16 | ![]() | Akula (IRE) Peter Carberry M Tompkins | 5 yrs / 148 lbs 40-P16 |

CommentAkula
Needs to resume improvement in a major way
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 21/02/12 | TAU 17GS Cl2 HdHc,13K | 151 lbs | Colin Bolger | 6/11 21 1/2l, Sire De Grugy[25/1]11-6 |
| 06/02/12 | WOL 12St Cl6Hc,2K | 124 lbs | Joe Fanning | 7/10 8 1/4l, Illustrious Forest[11/2]9-1 |
| 03/12/11 | WET 16GS Cl3 HdHc,5K | 162 lbs | Colin Bolger | 1/10 1 3/4l, Teenage Idol[33/1]10-10 |
| 13/11/11 | CHL 21GS Cl3 HdHc,9K | 157 lbs | Colin Bolger | PU/18 Rangitoto[66/1]10-11 |
| 26/10/11 | NOT 16GF Cl6Hc,2K | 134 lbs | Tom Queally | 6/9 10 3/4l, Brasingaman Eric[6/1]9-9 |
| 17 | ![]() | Ericht (IRE) R Killoran N Henderson | 6 yrs / 147 lbs 6-3320 |

CommentEricht
Not enough in recent starts, albeit h'cap debut was in v hot race
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 17/02/12 | NBY 16GS Cl1 G3HdHc,87K | 140 lbs | Andrew Tinkler | 16/20 30 3/4l, Zarkandar[25/1]11-1 |
| 13/01/12 | HUN 16GS 4-7yCl4 NvHd,3K | 156 lbs | Barry Geraghty | 2/11 1 1/4l, Cousin Khee[1/5F]11-2 |
| 14/12/11 | NBY 16Sft Cl4 MdHd,3K | 154 lbs | Barry Geraghty | 3/11 20l, Colour Squadron[6/5F]11-0 |
| 11/11/11 | CHL 16Gd Cl1 NvG2Hd,12K | 154 lbs | Barry Geraghty | 3/9 3l, Steps To Freedom[3/1]11-7 tongue str |
| 16/03/11 | CHL 16Gd 4-6yCl1 G1NHF,31K | 159 lbs | Barry Geraghty | 6/24 16l, Cheltenian[5/1F]11-5 |
| 18 | ![]() | Saute M Byrne T Vaughan | 6 yrs / 147 lbs 321121 |

CommentSaute
Much more daunting assignment; wins on sound surface last year
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/10/11 | ASC 16Gd Cl3 NvHd,8K | 153 lbs | Michael Byrne | NR/6 Court In Session11-6 |
| 21/10/11 | FAK 16Gd Cl4 HdHc,3K | 166 lbs | Richard Johnson | 1/5 8l, Smack That[11/8F]10-11 |
| 14/10/11 | CHL 16GF Cl3 CdHdHc,5K | 150 lbs | Michael Byrne | NR/8 Star Of Aragon9-11 |
| 18/09/11 | PLU 16GF Cl3 HdHc,5K | 166 lbs | Johnny Farrelly | NR/9 Mr Harmoosh10-12 |
| 20/08/11 | MAR 17Gd Cl4 HdHc,2K | 161 lbs | Michael Byrne | 2/7 7l, Houston Dynimo[11/10F]11-7 |
| 19 | ![]() | Constant Contact H Brooke D McCain | 5 yrs / 146 lbs 591 |

CommentConstant Contact
Useful on Flat; wide-margin win in maiden hurdle latest; player
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 27/03/12 | HER 17Gd Cl4 NvHd,3K | 154 lbs | Jason Maguire | 1/7 15l, Tuscan Gold[5/2]11-0 |
| 31/01/12 | TAU 17GS Cl4 NvHd,4K | 158 lbs | Jason Maguire | 9/13 25 3/4l, Dildar[8/1]10-7 |
| 14/12/11 | NBY 16Sft Cl4 MdHd,3K | 154 lbs | Adrian Lane | 5/11 46l, Colour Squadron[40/1]11-0 |
| 24/09/11 | NMK 9GF Cl2Hc,100K | 124 lbs | Adam Beschizza | 29/32 16l, Prince Of Johanne[40/1]8-9 cheekpiece |
| 26/07/11 | GOO 9Gd Cl2Hc,28K | 122 lbs | Jimmy Fortune | 17/18 11 3/4l, Arlequin[12/1]8-5 |
| 20 | ![]() | Lightening Rod Harry Haynes M W Easterby | 7 yrs / 145 lbs -12U83 |

CommentLightening Rod
Returns to hurdling from chasing and he's not entirely dismissed
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 22/03/12 | CRL 16GS Cl4 NvCh,3K | 154 lbs | Jake Greenall | 3/4 3 1/2l, Devotion To Duty[9/4]10-12 |
| 11/02/12 | MUS 16GS Cl3 ChHc,9K | 162 lbs | Dominic Elsworth | 8/13 10 1/4l, Tara Royal[11/2]11-3 tongue str |
| 28/12/11 | CAT 16Sft Cl3 NvChHc,6K | 154 lbs | Jake Greenall | UR/6 Shadrack[2/1J]10-9 |
| 09/12/11 | DON 16Gd Cl4 NvCh,3K | 155 lbs | Jake Greenall | 2/6 24l, Sprinter Sacre[6/1]10-10 |
| 16/11/11 | HEX 16Sft Cl3 NvChHc,6K | 154 lbs | Jake Greenall | 1/5 4l, Signalman[7/2]10-13 |
| 21 | ![]() | Helium (FR) G Hawkins Mrs S Leech | 7 yrs / 140 lbs 244255 |

CommentHelium
Last won in 2008; third run for yard (creditable first occasion)
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 10/03/12 | AYR 20Sft Cl3 HdHc,6K | 166 lbs | Richard Killoran | 5/11 14 1/4l, Hawaii Klass[9/2J]11-0 tongue str |
| 18/02/12 | ASC 19GS Cl2 HdHc,25K | 140 lbs | Richard Killoran | 5/18 13 3/4l, Bourne[50/1]9-11 |
| 27/10/11 | FON 20GS Cl4 NvCh,3K | 157 lbs | Liam Treadwell | 2/6 3 1/4l, Doeslessthanme[5/2]11-3 tongue str |
| 01/10/11 | FON 18Gd Cl4 Ch,4K | 157 lbs | Liam Treadwell | 4/5 5l, Vertige Dore[85/40]11-3 blinkers(1 |
| 24/08/11 | WOR 16GF Cl4 NvCh,2K | 160 lbs | Leighton Aspell | 4/5 2 1/2l, Pullyourfingerout[7/1]10-7 tongue str |
| 22 | ![]() | Jubail (IRE) J Kington D McCain | 5 yrs / 140 lbs 059521 |

CommentJubail
This race on a sound surface may well play to his strengths
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 30/03/12 | NCS 16GF Cl4 HdHc,2K | 164 lbs | Jason Maguire | 1/5 3/4l, Cool Baranca[11/8F]10-5 |
| 04/03/12 | HUN 16Hy Cl4 HdHc,3K | 163 lbs | Henry Brooke | 2/8 7l, Malanos[8/1]11-1 |
| 17/12/11 | NCS 16GS Cl3 HdHc,3K | 149 lbs | Henry Brooke | 5/5 40l, Afsoun[100/30]11-2 |
| 22/10/11 | Ain 17GS Cl3 HdHc,8K | 149 lbs | Henry Brooke | 9/11 56l, Rumble Of Thunder[8/1]11-5 |
| 08/10/11 | CHP 16Gd 4yCl2 HdHc,13K | 159 lbs | A P McCoy | 5/6 28 1/4l, Domtaline[11/4]11-10 |