The Three Day Grand National Meeting is the Finale to the National Hunt season, the Grand National meeting is steeped in history and tradition and all 3 days combine top quality horseracing with style and fashion. The Grand National Meeting follows quickly on from the wonderful Cheltenham Festival. With just over 3 weeks from the 4 day Cheltenham spectacular it just about give sufficient time for the big guns to recover from their exertions and try and capitalise on their victories of the festival and for those horses who maybe on a recovery mission.
Aintree Racecourse is the home of the world's most famous, most talked about, most mytical race, the Grand National. No other race can compare to the sheer romance of the Grand National. The mere mention of the name conjures up memories of triumph and tragedy, of battle and bravery, of victory and conquering.
| Time | Race | ||
|---|---|---|---|
| 14.00 | BGC Partners Liverpool Hurdle | Grade 1 | Latest Odds |
| 14.35 | Matalan Anniversary 4-Y-O Novices' Hurdle | Grade 1 | |
| 15.10 | Totesport Bowl | Grade 1 | Latest Odds |
| 15.45 | John Smith's Fox Hunters Chase | Class 1 | |
| 16.20 | Alder Hey Imagine Appeal Red Rum Chase | Grade 3 | |
| 16.55 | Totepool Manifesto Novices' Chase | Grade 2 | |
| 17.30 | Silver Cross Handicap Hurdle | Listed |
Grand National Meeting Day One Preview
| Time | Race | ||
|---|---|---|---|
| 14.00 | John Smith's Top Novices' Hurdle | Grade 2 | |
| 14.35 | Matalan.co.uk Mildmay Novices' Chase | Grade 2 | |
| 15.10 | John Smith's Melling Chase | Grade 1 | |
| 15.45 | John Smith's Topham Chase | Listed | Latest Odds |
| 16.20 | John Smith's Sefton Novices' Hurdle | Grade 1 | |
| 16.55 | Smithythehorse.com Handicap Hurdle | Grade 3 | |
| 17.30 | John Smith's Mares Open Flat Race | Listed |
Grand National Meeting Day Two Preview
| Time | Race | ||
|---|---|---|---|
| 13.45 | John Smith's Mersey Novices' Hurdle | Grade 2 | |
| 14.15 | John Smith's Maghull Novices' Chase | Grade 1 | |
| 14.50 | John Smith's Dick Francis Aintree Hurdle | Grade 1 | Latest Odds |
| 15.25 | John Smith's Handicap Chase | ||
| 16.15 | John Smith's Grand National | Grade 3 | Latest Odds |
| 17.00 | John Smith's Conditional Jockeys' Hurdle | Grade 2 | |
| 17.35 | John Smith's Champion Open Flat Race | Grade 3 |
Grand Natinal Meeting Day Three Preview

Compare Grand National OddsCompare the latest betting odds on the 2010 Grand National

Grand National Betting OffersView the latest bookmakers offers and free bets for the National

Bookmakers ComparisonCompare bookmakers offering online betting for the Grand National