VCBet Free Offers

Grand National Runners 2006

With the 2006 Grand National just here the final 40 are now finalised and the two that are heading the Grand National 2006 betting are Hedgehunter last years winner and Clan Royal regarded as so unlucky last year. Once you have perused the Grand National runners then feel free to go to our Grand National Form guide and once you have made your selection have a look at our Grand National Odds comparison chart which are the up to the minute prices from the leading online bookmakers.

Once you have made your selection you can get your Grand National Free bets by clicking on the relevant bookmaker of your choice listed on this site where you can register your details to open an account, lodge some funds and the you will be ready to place your Grand National bet all of which will only take a few minutes.

No. Horse Form Age Weight Jockey
1 ROYAL AUCLAIR ROYAL AUCLAIR 51520 9 11-12 Christian Williams
2 HEDGEHUNTER HEDGEHUNTER 0422 10 11-12 Ruby Walsh
3 CORNISH REBEL CORNISH REBEL 330 9 11-09 Joe Tizzard
4 THEREALBANDIT THEREALBANDIT 001 9 11-9 Richard Johnson
5 IT TAKES TIME IT TAKES TIME 404 12 11-7 Timmy Murphy
6 LE ROI MIGUEL LE ROI MIGUEL 5000 8 11-7 Liam Heard
7 NATIVE UPMANSHIP NATIVE UPMANSHIP 340253 13 11-10 Conor O'Dwyer
8 INNOX INNOX 011 10 10-13 Robert Thornton
9 SILVER BIRCH SILVER BIRCH 4PP 9 10-12 Sam Thomas
10 WHISPERED SECRET WHISPERED SECRET 3112140 7 10-12 Rodi Greene
11 RINCE RI RINCE RI 04504 13 10-12 Andrew McNamara
12 PUNTAL PUNTAL 60- 10 10-12 Barry Geraghty
13 LORD OF ILLUSION LORD OF ILLUSION P020 9 10-11 Jason Maguire
14 EBONY LIGHT EBONY LIGHT 1401F10 10 10-10 Stephen Craine
15 FIRST GOLD FIRST GOLD 5PUP 13 10-10 Richard McGrath
16 CLAN ROYAL CLAN ROYAL 531 11 10-10 Tony McCoy
17 - LE DUC 02U 7 10-10 Jamie Moore
18 SIR OJ SIR OJ 6511F 9 10-10 Paul Carberry
19 FOREST GUNNER FOREST GUNNER UPP 12 10-10 Nina Carberry
20 JOES EDGE JOES EDGE 2U0440 9 10-10 Davy Russell
21 JUVEIGNEUR JUVEIGNEUR FP2 9 10-09 Mick Fitzgerald
22 AMBERLEIGH HOUSE AMBERLEIGH HOUSE P5000 14 10-9 Graham Lee
23 BALLYCASSIDY BALLYCASSIDY 113050350 10 10-9 Leighton Aspell
24 INCA TRAIL INCA TRAIL 561511 10 10-09 Brian Harding
25 GARVIVONNIAN GARVIVONNIAN 006513 11 10-08 Garrett Cotter
26 NUMBERSIXVALVERDE NUMBERSIXVALVERDE 504B443 10 10-08 Niall Madden
27 IZNOGOUD IZNOGOUD 0200-00 10 10-08 Tom Scudamore
28 JACK HIGH JACK HIGH 3045351 11 10-7 David Casey
29 HAUT DE GAMME HAUT DE GAMME 253615 11 10-7 Keith Mercer
30 NIL DESPERANDUM NIL DESPERANDUM 00P42 9 10-07 Tommy Treacy
31 BARON WINDRUSH BARON WINDRUSH P4P 8 10-07 Carl Llewellyn
32 - HEROS COLLONGES 624 11 10-07 JP McNamara
33 TYNEANDTHYNEAGAIN TYNEANDTHYNEAGAIN -64 11 10-7 Peter Buchanan
34 RISK ACCESSOR RISK ACCESSOR 2P62SR5 11 10-6 Noel Fehily
35 DIRECT ACCESS DIRECT ACCESS 14-F1 11 10-6 Tony Dobbin
36 COLNEL RAYBURN COLNEL RAYBURN 255 10 10-6 John Cullen
37 IRIS ROYAL IRIS ROYAL 60F5 10 10-6 Marcus Foley
38 ROSS COMM ROSS COMM 21411F 10 10-5 Dominic Elsworth
39 SHOTGUN WILLY SHOTGUN WILLY 0PP- 12 10-5 Andrew Tinkler
40 JUST IN DEBT JUST IN DEBT 0P360 10 10-4 Alan Dempsey