The field is declared 48 hours prior to the race. In the build up to the 2011 Grand National we will be updating this section with the horses that are most likely to be taking their place in the National. In all 40 Runners will line up for the race and only those at the top of the weights will make it come 9th April 2011. Once you have made your 2011 Grand National selection you can get the latest Grand National Odds by way of our special odds comparison section where you will get the best Grand National prices, from the leading online bookmakers.
Boylesports £40 Free BetsThe final 40 runners have been finalised and they all stand their ground. We have the full Racecard with Colours available for you to pick your Grand National selections.
| No. | Name | Form | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Madison Du Berlais | 1-3244 | Tom Scudamore | David Pipe | 11-10 |
| 2 | Mon Mome | -P3463 | Aiden Coleman | Miss Venetia Williams | 11-7 |
| 3 | Vic Venturi | 211501 | R Loughran | Dessie Hughes | 11-6 |
| 4 | Black Apalachi | 151UR-2 | Denis O'Regan | D T Hughes | 11-4 |
| 5 | Joe Lively | -50030 | Joe Tizzard | C Tizzard | 11-6 |
| 6 | Dont Push It | 1-423P | AP McCoy | Jonjo O'Neill | 11-5 |
| 7 | Comply Or Die | 11-P072 | Timmy Murphy | D E Pipe | 11-6 |
| 8 | Tricky Trickster | 212121 | Barry Geraghty | Paul Nicholls | 11-4 |
| 9 | Niche Market | 818352 | Harry Skelton | R Buckler | 11-4 |
| 10 | Made In Taipan | 2474P2 | Niall Madden | Thomas Mullins | 11-4 |
| 11 | Dream Alliance | PP/21P | Tom O'Brien | Philip Hobbs | 11-3 |
| 12 | Cloudy Lane | U-3644 | Jason Maguire | Donald McCain Jnr | 11-3 |
| 13 | Nozic | P00-69 | Liam Tredwell | Paul Nicholls | 11-3 |
| 14 | My Will | 553275 | Nick Scholfield | Paul Nicholls | 11-2 |
| 15 | Pablo Du Charmil | 606-4F | Danny Cook | David Pipe | 11-2 |
| 16 | Ballyholland | -51117 | Andrew McNamara | C McBratney | 11-0 |
| 17 | Backstage | 123138 | D Condon | Gordon Elliott | 11-0 |
| 18 | Beat The Boys | -1P1PP | Brian Hughes | Nigel Twiston-Davies | 11-0 |
| 19 | Preists Leap | -780U0 | P Enright | Thomas O'Leary | 11-0 |
| 20 | Snowy Morning | 183223 | Davy Casey | Willie Mullins | 10-13 |
| 21 | Cant Buy Time | 4F-016 | R McLernon | Jonjo O'Neill | 10-13 |
| 22 | Big Fella Thanks | 36-2U1 | Richard Johnson | Paul Nicholls | 10-12 |
| 23 | State of Play | /144-P | Paul Moloney | Evan Williams | 10-11 |
| 24 | Character Building | 391-00 | Miss Nina Carberry | J Quinn | 10-11 |
| 25 | Ellerslie George | -12187 | Christian Williams | Nick Mitchell | 10-10 |
| 26 | Eric's Charm | P5-011 | Wayne Hutchinson | O Sherwood | 10-9 |
| 27 | King Johns Castle | 7-7980 | Paul Carberry | A Moore | 10-9 |
| 28 | Conna Castle | 43545U | S Flanagan | JJ Mangan | 10-9 |
| 29 | Ballyfitz | 4P1540 | David England | Nigel Twiston-Davies | 10-9 |
| 30 | Ollie Magern | 395467 | Tom Molloy | Nigel Twiston-Davies | 10-9 |
| 31 | Arbor Supreme | 0-37U2 | Paul Townend | Willie Mullins | 10-8 |
| 32 | Maljimar | 2P-253 | Daryl Jacob | Nick Williams | 10-8 |
| 33 | The Package | -92312 | Graham Lee | David Pipe | 10-7 |
| 34 | Piraya | -33019 | Johnny Farrelly | David Pipe | 10-7 |
| 35 | Irish Raptor | 01-4U5 | Paddy Brennan | Nigel Twiston-Davies | 10-7 |
| 36 | Cerium | P/05-8 | Davy Russell | Paul Murphy | 10-5 |
| 37 | Palypso De Creek | 6-1420 | Tom Siddall | Charlie Longsdon | 10-6 |
| 38 | Hello Bud | 735U87 | Sam Twiston-Davies | Nigel Twiston-Davies | 10-6 |
| 39 | Flintoff | 3/52-P | Andrew Tinkler | Miss V Williams | 10-5 |
| 40 | Royal Rosa | 6/33P5 | Wilson Renwick | Howard Johnson | 10-5 |

Compare Grand National OddsCompare the latest betting odds on the 2010 Grand National

Grand National Betting OffersView the latest bookmakers offers and free bets for the National

Bookmakers ComparisonCompare bookmakers offering online betting for the Grand National