

The John Smiths Handicap Hurdle Day 2 race is always an exciting race for the hurdlers and we are expecting no different in 2013, it is another good race on Ladies Day and will no doubt offer punters plenty of value in the market. The Race Card will as always be available at the five day stage before final declarations are made 48 hours in adavance of the off, it will feature the form for each runner as well as the colours of each of the Jockeys.
Race OverviewIT'S A GIMME is on a decent mark on his form to begin with over hurdles and though he only scrambled home last time at Southwell, Jonjo O'Neill is excellent at getting his horses to peak at these big meetings, including when winning this race twice in recent years. Like Minded and Act Of Kalanisi head the list of dangers, ahead of dual winning novice Tour D'Argent. [Mel Cullinan]
Odds provided by Paddypower
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Attaglance Harry Haynes J M Jefferson | 6 yrs / 166 lbs 135P11 | ||

CommentAttaglance
Gutsy Cheltenham win; 5lb higher; solid each-way shout
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 20Gd Cl2 CdHdHc,28K | 157 lbs | Harry Haynes | 1/24 Nk, Toner D'Oudairies[20/1]11-1 tongue str |
| 19/02/12 | MAR 19GS Cl3 HdHc,5K | 163 lbs | Harry Haynes | 1/10 9l, Kandari[13/2]10-12 |
| 07/01/12 | SAN 16Sft Cl2 HdHc,10K | 153 lbs | R Walsh | PU/15 Ciceron[5/1F]10-12 |
| 17/12/11 | HAY 20Hy Cl2 HdHc,13K | 152 lbs | Paddy Brennan | 5/13 35 1/2l, Safran De Cotte[14/1]9-10 |
| 19/11/11 | HAY 20GS Cl2 HdHc,23K | 140 lbs | Dougie Costello | 3/12 2 1/2l, Any Given Day[12/1]11-7 |
| 2 | ![]() | I'm So Lucky T Scudamore D Pipe | 10 yrs / 162 lbs 7-9536 |

CommentI'm So Lucky
2nd in this 2008; just 2 hurdles runs since; faster ground best
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/12 | CHL 16Gd Cl1 G1Ch,182K | 164 lbs | Tom Scudamore | 6/8 39 1/2l, Finian's Rainbow[66/1]11-10 |
| 17/02/12 | NBY 17GS Cl1 G2Ch,17K | 154 lbs | Tom Scudamore | 3/6 8 3/4l, Sprinter Sacre[22/1]11-5 |
| 21/01/12 | ASC 17GS Cl1 G1Ch,59K | 161 lbs | Timmy Murphy | 5/8 19l, Somersby[66/1]11-7 cheekpiece |
| 07/01/12 | SAN 16Sft Cl2 HdHc,10K | 163 lbs | C O'Farrell | 9/15 21l, Ciceron[25/1]10-12 |
| 16/03/11 | CHL 16Gd Cl1 G1Ch,182K | 164 lbs | Tom Scudamore | 7/11 24 3/4l, Sizing Europe[66/1]11-10 |
| 3 | ![]() | Saphir River (FR) P Carberry M Scudamore | 6 yrs / 161 lbs 27232U |

CommentSaphir River
Early unseat when 50-1 in Coral Cup; likely best watched for now
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/12 | CHL 21Gd Cl1 G3HdHc,40K | 150 lbs | Sam Thomas | UR/28 Son Of Flicka[50/1]10-6 |
| 05/11/11 | Aut 24Hy G1Hd,144K | 143 lbs | Regis Schmidlin | 2/11 1l+, La Segnora[15/1]9-13 |
| 09/10/11 | Aut 19VSft G3Hd,52K | 139 lbs | Regis Schmidlin | 3/14 7 1/2l+, Kap Dream[22/1]10-3 |
| 19/09/11 | Aut 19VSft Hd,21K | 150 lbs | Bastien Benard | 2/10 Nk+, Rushwell[19/5]10-8 |
| 28/06/11 | Aut 19VSft LisHd,35K | 148 lbs | Alain De Chitray | 7/11 Formosa Joana Has[11/1]10-8 |
| 4 | ![]() | Orsippus (USA) D J Condon Michael Smith | 6 yrs / 158 lbs 9-0544 |

CommentOrsippus
Winner here as 4yo (Gr 1); more needed on recent form to win
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 15/02/12 | KEL 18GS Cl2 Hd,10K | 156 lbs | Denis O'Regan | 4/6 9 3/4l, Simonsig[20/1]11-2 |
| 22/01/12 | MAR 21GS Cl3 HdHc,6K | 161 lbs | Jack Quinlan | 4/14 3 1/2l, Hildisvini[12/1]11-3 tongue str |
| 19/11/11 | ASC 19Gd Cl1 G2Hd,51K | 154 lbs | Dominic Elsworth | 5/7 135l, Overturn[66/1]11-0 |
| 28/10/11 | NMK 16Gd Cl3Hc,7K | 121 lbs | Paul Hanagan | 6/10 9 1/2l, Gulf Of Naples[7/1]9-1 |
| 08/10/11 | YOR 18Gd Cl4Hc,6K | 122 lbs | Silvestre De Sousa | 1/12 2 1/4l, Valid Reason[20/1]10-0 |
| 5 | ![]() | Robinson Collonges (FR) R Walsh P Nicholls | 7 yrs / 158 lbs PP-305 |

CommentRobinson Collonges
E/w shout on Chepstow reappearance 3rd in Oct; off since Dec
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 10/12/11 | CHL 16Gd Cl2 ChHc,16K | 153 lbs | R Walsh | 5/9 14 1/2l, Astracad[13/2]10-12 |
| 19/11/11 | HAY 24GS Cl1 G3HdHc,43K | 151 lbs | R Walsh | 13/20 50 3/4l, Dynaste[5/1F]10-13 |
| 22/10/11 | CHP 20Gd Cl1 G3HdHc,19K | 155 lbs | Harry Skelton | 3/18 5l, Arthurian Legend[12/1]10-6 |
| 08/04/11 | Ain 25Gd Cl1 NvG2Ch,43K | 158 lbs | R Walsh | PU/8 Quito De La Roque[15/2]11-4 |
| 17/03/11 | CHL 20Gd Cl1 NvG2Ch,51K | 158 lbs | R Walsh | PU/11 Noble Prince[6/1]11-4 |
| 6 | ![]() | Bourne J M Maguire D McCain | 6 yrs / 157 lbs 13219 |

CommentBourne
Good Ascot win but just fair at Cheltenham since; more needed
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 20Gd Cl2 CdHdHc,28K | 153 lbs | Henry Brooke | 9/24 7 3/4l, Attaglance[9/2F]11-3 tongue str |
| 18/02/12 | ASC 19GS Cl2 HdHc,25K | 137 lbs | Henry Brooke | 1/18 3 1/2l, Smad Place[14/1]11-12 |
| 01/02/12 | NCS 16Sft Cl4 NvHd,2K | 164 lbs | Jason Maguire | 2/8 Hd, Spiekeroog[11/10F]11-3 |
| 01/01/12 | MUS 16Gd Cl3 NvHd,6K | 159 lbs | Henry Brooke | 3/6 19 1/2l, Kaolak[7/4]11-2 |
| 13/12/11 | CAT 19Sft Cl4 NvHd,3K | 152 lbs | Jason Maguire | 1/14 3/4l, Into Wain[9/2]10-12 |
| 7 | ![]() | Hazy Tom (IRE) N Fehily C Longsdon | 6 yrs / 157 lbs 111340 |

CommentHazy Tom
Lost his way after very bright start; won here; needs to revive
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 13/03/12 | CHL 16Gd Cl1 NvG1Hd,57K | 161 lbs | Noel Fehily | 17/19 28l, Cinders And Ashes[33/1]11-7 |
| 18/02/12 | ASC 16GS Cl2 NvHd,10K | 164 lbs | Richard Johnson | 4/6 28l, Balder Succes[13/8F]11-1 |
| 16/12/11 | ASC 16Sft Cl1 NvG2Hd,17K | 158 lbs | Richard Johnson | 3/7 6 1/4l, Molotof[10/11F]11-7 |
| 23/11/11 | WET 16GS Cl4 NvHd,2K | 159 lbs | Richard Johnson | 1/15 12l, Sea Of Thunder[6/4F]11-5 |
| 22/10/11 | Ain 16Gd Cl4 MdHd,5K | 154 lbs | Noel Fehily | 1/8 Hd, It's A Gimme[4/5F]11-0 |
| 8 | ![]() | It's A Gimme (IRE) A P McCoy Jonjo O'Neill | 5 yrs / 157 lbs 4-2121 |

CommentIt's A Gimme
On good mark on early novice form; yard won this 2007 and 2009
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 15/02/12 | STH 20GS Cl4 NvHd,3K | 164 lbs | A P McCoy | 1/14 nse, Baby Shine[6/4F]11-3 |
| 21/01/12 | WCN 16GS Cl4 NvHd,3K | 165 lbs | Richie McLernon | 2/18 1/2l, Waterunder[5/6F]11-4 tongue str |
| 25/11/11 | NBY 16GS Cl3 MdHd,4K | 154 lbs | A P McCoy | 1/12 1/2l, Colour Squadron[7/2]11-0 |
| 22/10/11 | Ain 16Gd Cl4 MdHd,5K | 154 lbs | A P McCoy | 2/8 Hd, Hazy Tom[9/2]11-0 |
| 01/01/11 | CHL 14GS 4yCl1 LisNHF,8K | 156 lbs | A P McCoy | 4/16 4 1/4l, Keys[14/1]11-2 |
| 9 | ![]() | Kilmacowen (IRE) P Brennan Fergal O'Brien | 6 yrs / 157 lbs -22331 |

CommentKilmacowen
Improved 3m1f Warwick win (good); in the mix if showing that
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 11/03/12 | WAR 25Gd Cl4 NvHd,3K | 157 lbs | Paddy Brennan | 1/14 11l, Shakalakaboomboom[7/1]11-3 |
| 19/02/12 | Ffo 20Sft 4-7yCl4 NvHd,3K | 156 lbs | Paddy Brennan | 3/12 15 3/4l, Makethe Mostofnow[9/2]11-8 |
| 22/01/12 | TOW 24GS Cl4 NvHd,3K | 152 lbs | Timmy Murphy | 3/11 23l, Miss Milborne[4/1]10-11 |
| 22/11/11 | LIN 19GS Cl4 NvHd,3K | 152 lbs | Paddy Brennan | 2/18 3/4l, Same Difference[33/1]10-12 |
| 10 | ![]() | Act Of Kalanisi (IRE) B Powell Dr R Newland | 6 yrs / 157 lbs 1-3630 |

CommentAct Of Kalanisi
Flopped at Cheltenham; claims on good Kempton 3rd; visored now
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/12 | CHL 21Gd Cl1 G3HdHc,40K | 141 lbs | Brendan Powell | 13/28 25 1/2l, Son Of Flicka[12/1]10-6 |
| 14/01/12 | KEM 21Gd Cl2 HdHc,25K | 155 lbs | Barry Geraghty | 3/19 6 1/4l, Swincombe Flame[11/1]10-4 |
| 17/12/11 | ASC 16Sft Cl1 LisHdHc,84K | 134 lbs | Brendan Powell | 6/16 5l, Raya Star[14/1]10-1 |
| 05/11/11 | WCN 16GS Cl1 G2HdHc,29K | 144 lbs | Richard Johnson | 3/5 18l, Celestial Halo[8/1]11-10 blinkers, |
| 19/02/11 | ASC 19Sft Cl2 HdHc,25K | 140 lbs | David Bass | 1/11 Hd, On Borrowed Wings[10/1]10-8 |
| 11 | ![]() | Dare Me (IRE) R Johnson P Hobbs | 8 yrs / 155 lbs 11-930 |

CommentDare Me
Well held upped to 2m5f in Coral Cup last time and bit to prove
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/12 | CHL 21Gd Cl1 G3HdHc,40K | 146 lbs | Sam Twiston-Davies | 10/28 21 1/2l, Son Of Flicka[12/1]10-6 |
| 21/02/12 | TAU 17GS Cl2 HdHc,13K | 154 lbs | Richard Johnson | 3/11 6 3/4l, Sire De Grugy[5/2J]11-6 |
| 28/01/12 | CHL 17GS Cl2 HdHc,14K | 156 lbs | Richard Johnson | 9/14 11 1/2l, Module[6/1]10-11 |
| 02/11/10 | EXE 17Sft Cl3 NvHd,5K | 158 lbs | Richard Johnson | 1/18 4 1/2l, Alla Svelta[1/6F]10-12 |
| 19/10/10 | EXE 17Gd Cl4 NvHd,3K | 152 lbs | Richard Johnson | 1/10 12l, Kasbadali[4/9F]10-12 |
| 12 | ![]() | Cape Dutch (IRE) D F O'Regan J Ferguson | 5 yrs / 155 lbs 411210 |

CommentCape Dutch
Progressive before well beaten at Cheltenham; weighted to best
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/12 | CHL 21Gd Cl1 G3HdHc,40K | 140 lbs | Jack Quinlan | 15/28 30 1/4l, Son Of Flicka[14/1]10-6 |
| 11/02/12 | MUS 20GS Cl3 HdHc,6K | 156 lbs | Jack Quinlan | 1/9 2 1/4l, Cotillion[6/4F]11-10 cheekpiece |
| 12/11/11 | CHL 16GS Cl3 NvHdHc,6K | 161 lbs | Jack Quinlan | 2/17 6l, Edgardo Sol[7/2F]11-12 |
| 20/10/11 | CRL 19GS Cl4 NvHd,3K | 152 lbs | Jack Quinlan | 1/12 11l, Weston Lodge[5/2F]10-12 |
| 30/09/11 | HEX 16Gd Cl5 MdHd,2K | 147 lbs | Jack Quinlan | 1/12 3l, Maggio[2/1]11-0 cheekpiece |
| 13 | ![]() | Arthurian Legend Tom O'Brien P Hobbs | 7 yrs / 155 lbs 1-1463 |

CommentArthurian Legend
Running well but weighted up to the hilt
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 25/02/12 | CHP 16Sft Cl3 HdHc,6K | 166 lbs | Tom O'Brien | 3/9 10 1/2l, Dream Esteem[6/1]11-4 |
| 01/01/12 | EXE 19Sft Cl4 Ch,4K | 154 lbs | Tom O'Brien | 6/6 29l, State Benefit[15/8F]11-0 |
| 19/11/11 | HAY 20GS Cl2 HdHc,23K | 145 lbs | Tom O'Brien | 4/12 4 1/4l, Any Given Day[9/2]11-7 |
| 22/10/11 | CHP 20Gd Cl1 G3HdHc,19K | 146 lbs | Richard Johnson | 1/18 2 1/2l, Global Power[7/1]10-11 |
| 02/04/11 | CHP 16Sft Cl4 NvHd,2K | 160 lbs | Tom O'Brien | 1/14 3/4l, Bunclody[16/1]11-6 |
| 14 | ![]() | Like Minded H Derham P Nicholls | 8 yrs / 155 lbs 4-6328 |

CommentLike Minded
Ran well enough at Cheltenham latest to be considered
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 20Gd Cl2 CdHdHc,28K | 153 lbs | Ryan Mahon | 8/24 7 1/4l, Attaglance[50/1]11-3 tongue str |
| 17/02/12 | FAK 24GS Cl4 Ch,5K | 151 lbs | Ryan Mahon | 2/6 13l, Enter Paradise[10/11F]11-0 |
| 26/12/11 | KEM 21GS Cl3 HdHc,6K | 160 lbs | R Walsh | 3/17 2 1/2l, Knight Pass[11/2]11-2 |
| 25/11/11 | NBY 24GS Cl3 HdHc,9K | 161 lbs | Barry Geraghty | 6/12 15 1/2l, Sivola De Sivola[11/2]10-13 |
| 19/02/11 | ASC 19Sft Cl2 HdHc,25K | 146 lbs | Nick Scholfield | 4/11 5 1/2l, Act Of Kalanisi[11/2]10-0 |
| 15 | ![]() | Art Professor (IRE) A Coleman Miss V Williams | 8 yrs / 154 lbs -32605 |

CommentArt Professor
Good Chelt 5th to Attaglance in first-time blinkers; respected
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 20Gd Cl2 CdHdHc,28K | 147 lbs | Harry Challoner | 5/24 4l, Attaglance[40/1]11-3 tongue str |
| 10/03/12 | SAN 16GS Cl1 LisHdHc,34K | 151 lbs | Aidan Coleman | 17/24 51 1/2l, Paintball[20/1]10-7 |
| 18/02/12 | ASC 19GS Cl2 HdHc,25K | 147 lbs | Sam Thomas | 6/18 18 1/4l, Bourne[12/1]9-11 |
| 28/01/12 | CHL 17GS Cl2 HdHc,14K | 152 lbs | Aidan Coleman | 2/14 3 3/4l, Module[13/2]10-11 |
| 27/12/11 | KEM 16GS Cl3 HdHc,6K | 162 lbs | Liam Treadwell | 3/7 5 3/4l, Lifestyle[7/2]11-11 |
| 16 | ![]() | Lava Lamp (GER) P Moloney E Williams | 5 yrs / 154 lbs 343211 |

CommentLava Lamp
Progressing in h'caps; effectively 12lb higher; needs more
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 29/03/12 | Ffo 20Gd Cl3 HdHc,5K | 156 lbs | Adam Wedge | 1/11 1l, Persian Snow[7/1]11-6 tongue str |
| 17/03/12 | Ffo 20Sft Cl3 HdHc,6K | 158 lbs | Adam Wedge | 1/9 6l, Vivarini[10/1]10-0 |
| 20/10/11 | LUD 21GF Cl4 NvHd,3K | 159 lbs | Paul Moloney | 2/4 4 1/2l, Sohappyharry[4/11F]10-12 |
| 01/10/11 | FON 20Gd Cl4 NvHd,4K | 154 lbs | Adam Wedge | 3/6 4 1/2l, Arab League[11/2]10-12 |
| 14/07/11 | CRT 22GF Cl4 NvHd,3K | 156 lbs | Paul Moloney | 4/11 7l, He's A Hawker[3/1]11-5 blinkers |
| 17 | ![]() | Street Entertainer (IRE) C O'Farrell D Pipe | 5 yrs / 154 lbs 13009F |

CommentStreet Entertainer
Claims on best form; needs to revive; faster preferable
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 20Gd Cl2 CdHdHc,28K | 152 lbs | C O'Farrell | F/24 Attaglance[5/1]11-3 tongue str |
| 19/01/12 | TAU 17GS Cl2 HdHc,10K | 150 lbs | Francis Hayes | 9/12 33 3/4l, Ranjaan[33/1]10-5 |
| 30/12/11 | TAU 19GS Cl3 CdHdHc,6K | 163 lbs | C O'Farrell | 10/10 65l, Arab League[10/1]10-3 cheekpiece |
| 28/07/11 | GAL 16Gd HdHc,135K | 136 lbs | C O'Farrell | 13/20 14 1/4l, Moon Dice[16/1]10-4 |
| 16/07/11 | MAR 17GS Cl1 LisHdHc,17K | 166 lbs | A P McCoy | 3/16 2 1/2l, Viva Colonia[5/1F]11-0 |
| 18 | ![]() | All The Aces (IRE) A Tinkler N Henderson | 7 yrs / 153 lbs 2133 |

CommentAll The Aces
Race came too soon latest?; claims on earlier form
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 23/02/12 | HUN 20GS Cl1 NvLisHd,9K | 157 lbs | Barry Geraghty | 3/5 32 1/2l, Golden Gael[10/11F]10-10 |
| 17/02/12 | NBY 16GS Cl4 NvHd,3K | 162 lbs | Barry Geraghty | 3/9 13l, Montbazon[4/1]11-8 |
| 31/12/11 | NBY 16Sft Cl4 Hd,3K | 154 lbs | Andrew Tinkler | 1/7 4l, Destroyer Deployed[4/5F]11-0 |
| 26/11/11 | NBY 16GS Cl3 NvHd,6K | 154 lbs | Barry Geraghty | 2/9 4l, Prospect Wells[11/4]11-5 |
| 23/09/11 | NMK 12GF Cl1 Lis,17K | 130 lbs | Neil Callan | 3/5 8l, Mahbooba[4/1]8-11 |
| 19 | ![]() | Tour D'Argent (FR) B J Geraghty N Henderson | 5 yrs / 153 lbs 20-211 |

CommentTour D'Argent
Two wins at around 2m; fair opening mark; major respect
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 25/01/12 | HER 17Sft Cl4 NvHd,3K | 162 lbs | David Bass | 1/16 1 3/4l, Monte Cavallo[4/11F]11-4 |
| 29/12/11 | DON 16GS Cl4 NvHd,3K | 152 lbs | A P McCoy | 1/8 9l, An Capall Mor[4/7F]10-12 |
| 04/12/11 | WAR 21Gd Cl4 MdHd,3K | 154 lbs | A P McCoy | 2/17 1l, Themilanhorse[13/8F]11-0 |
| 09/04/11 | Ain 17Gd 4-6yCl1 G2NHF,17K | 152 lbs | Barry Geraghty | 16/20 42 1/2l, Steps To Freedom[14/1]11-4 tongue str |
| 26/02/11 | KEM 16GS 4-6yCl5 NHF,2K | 154 lbs | Barry Geraghty | 2/17 3 1/4l, Oscar Magic[9/4F]10-4 |
| 20 | ![]() | Ski Sunday D C Costello T Vaughan | 7 yrs / 152 lbs -7330U |

CommentSki Sunday
On decent mark if he could revive; blind in one eye; e/w shout
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 20Gd Cl2 CdHdHc,28K | 151 lbs | Robert Kirk | UR/24 Attaglance[50/1]11-3 tongue str |
| 21/02/12 | TAU 17GS Cl2 HdHc,13K | 157 lbs | Richard Killoran | 10/11 42 1/2l, Sire De Grugy[16/1]11-6 |
| 20/01/12 | CAT 19GS Cl4 Ch,4K | 154 lbs | Richard Johnson | 3/7 10 1/4l, Carrickboy[7/1]11-0 |
| 04/01/12 | STH 16GS Cl4 NvCh,3K | 154 lbs | Richard Johnson | 3/6 30 1/4l, Eradicate[100/30]11-4 |
| 09/11/11 | EXE 17Sft Cl4 Ch,4K | 155 lbs | Richard Johnson | 7/7 72 1/4l, Easter Meteor[6/5F]11-1 |
| 21 | ![]() | Los Nadis (GER) R Mania J Goldie | 8 yrs / 152 lbs 511932 |

CommentLos Nadis
Did well last year; this mark looks beyond him, though
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 02/01/12 | AYR 20Sft Cl3 HdHc,5K | 163 lbs | Henry Brooke | 2/6 9l, Teenage Idol[13/2]10-13 |
| 09/12/11 | CHL 24Gd Cl2 HdHc,11K | 155 lbs | Henry Brooke | 3/7 17l, Oscargo[14/1]10-13 |
| 19/11/11 | HAY 24GS Cl1 G3HdHc,43K | 143 lbs | Lucy Alexander | 9/20 28 1/4l, Dynaste[20/1]10-13 |
| 26/10/11 | MUS 16Gd Cl4Hc,5K | 127 lbs | Lee Newman | 1/10 2l, Gordonsville[11/1]9-10 |
| 08/10/11 | YOR 18Gd Cl4Hc,6K | 131 lbs | Lee Newman | 5/12 6l, Orsippus[12/1]8-10 |
| 22 | ![]() | Rajnagan (IRE) D Elsworth P Webber | 8 yrs / 151 lbs 114328 |

CommentRajnagan
High in weights; faster ground ideal; stamina doubt
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/11/11 | ASC 16Gd Cl2 HdHc,9K | 160 lbs | Dominic Elsworth | 8/9 29 3/4l, Featherbed Lane[7/1]10-11 |
| 16/10/11 | KEM 16Gd Cl1 NvLisHd,7K | 162 lbs | Dominic Elsworth | 2/8 1/2l, Elsafeer[5/2F]11-6 |
| 24/09/11 | MAR 17Gd Cl1 LisHdHc,17K | 153 lbs | Dominic Elsworth | 3/15 4 1/4l, Rumble Of Thunder[13/2]10-9 |
| 12/08/11 | NMK 10Gd Cl5Hc,3K | 135 lbs | Kieren Fallon | 7/13 12l, Cheddar George[5/2F]9-6 |
| 31/07/11 | NBY 10Gd Cl5Hc,2K | 144 lbs | Mr D Hannig | 1/9 1/2l, Swift Blade[5/4F]10-8 |