
The Liverpool Hurdle is the first race on the week at Aintree for the Grand National Meeting and there will be a top class field as always for the race, Big Buck's has won the race for the past two years and there is always plenty of attention around him. The full race card for the Liverpool Hurdle will be available closer to the race with the final declarations coming in 48 hours before the off time.
Punters will be able to study the comprehensive Card for the race right here with Jockey colours and form lines included for each of the runners, it is a must for punters wanting to have a bet on the big race at Aintree.
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | African Gold S Twiston-Davies N Twiston-Davies | 5 yrs / 161 lbs 211112 | ||

CommentAfrican Gold
Improving novice; suited by 3m at Cheltenham; lots more needed
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 15/03/13 | CHL 24Sft Cl1 NvG1Hd,68K | 161 lbs | Sam Twiston-Davies | 2/13 4 1/2l, At Fishers Cross[9/2]11-7 |
| 07/02/13 | DON 19Sft 4-7yCl4 NvHd,4K | 166 lbs | Sam Twiston-Davies | 1/13 4l, Close Touch[13/8]11-12 |
| 29/12/12 | NBY 21Hy Cl2 HdHc,13K | 140 lbs | Sam Twiston-Davies | 1/9 Nk, El Dancer[4/1]10-4 cheekpiece |
| 29/11/12 | NBY 21Sft Cl4 NvHdHc,5K | 164 lbs | Sam Twiston-Davies | 1/12 3 1/2l, Faultless Feelings[8/1]11-4 |
| 02/11/12 | WET 20GS Cl4 NvHd,3K | 152 lbs | Sam Twiston-Davies | 1/13 1 1/2l, Beeves[2/1]11-2 |
| 2 | ![]() | American Spin J E Moore L Dace | 9 yrs / 161 lbs -17890 |

CommentAmerican Spin
Decent 2nd in 3m h'cap in 2012; out of form; very tough task
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/13 | CHL 24GS Cl1 LisHdHc,46K | 156 lbs | Jamie Moore | 16/24 36 1/4l, Holywell[50/1]11-4 blinkers(1 |
| 09/02/13 | NBY 24Sft Cl2 HdHc,12K | 158 lbs | Joshua Moore | 9/18 36 1/2l, Master Of The Sea[25/1]10-11 |
| 24/11/12 | HAY 24Sft Cl1 G3HdHc,46K | 165 lbs | Jamie Moore | 8/16 27 1/4l, Trustan Times[10/1]11-12 |
| 19/10/12 | CHL 24GS Cl2 HdHc,10K | 160 lbs | Jamie Moore | 7/20 13 1/2l, Action Master[16/1]10-6 tongue str |
| 12/05/12 | HAY 24Sft Cl2 HdHc,16K | 153 lbs | Jamie Moore | 1/18 Hd, Howizee[10/1]10-0 tongue str |
| 3 | ![]() | Any Given Day J M Maguire D McCain | 8 yrs / 161 lbs 14-720 |

CommentAny Given Day
Solid World Hurdle run in 2011; out of sorts this winter
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 13/03/13 | CHL 21GS Cl1 G3HdHc,46K | 159 lbs | Mr N Slatter | 24/28 142 1/2l, Medinas[40/1]11-10 |
| 14/02/13 | KEL 18Hy Cl2 Hd,11K | 157 lbs | Jason Maguire | 2/4 2 1/2l, Duke Of Navan[11/8F]11-3 |
| 29/12/12 | NBY 21Hy Cl2 HdHc,13K | 166 lbs | Jason Maguire | 7/9 17 3/4l, African Gold[12/1]10-0 tongue str |
| 10/12/11 | CHL 20Gd Cl1 G2Hd,17K | 156 lbs | Jason Maguire | 4/5 16 3/4l, Oscar Whisky[15/2]11-6 |
| 19/11/11 | HAY 20GS Cl2 HdHc,23K | 161 lbs | Henry Brooke | 1/12 1/2l, Wyse Hill Teabags[11/1]10-7 |
| 4 | ![]() | Attaglance B Hughes J M Jefferson | 7 yrs / 161 lbs 1-P333 |

CommentAttaglance
Won over 2m4f here a year ago; unproven at 3m; lots to find
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 03/02/13 | MUS 20GS Cl3 NvCh,8K | 152 lbs | Harry Haynes | 3/4 1 1/4l, Viva Colonia[17/2]11-4 |
| 09/01/13 | DON 19GS Cl4 NvCh,4K | 154 lbs | Harry Haynes | 3/4 106l, Overturn[11/1]11-7 |
| 15/12/12 | DON 24GS Cl4 NvCh,4K | 155 lbs | Harry Haynes | 3/5 19l, Rocky Creek[6/1]11-1 |
| 12/10/12 | CRL 20Hy Cl4 NvCh,3K | 158 lbs | Harry Haynes | PU/7 Rival D'Estruval[9/4F]11-4 |
| 13/04/12 | Ain 20Gd Cl1 LisHdHc,23K | 166 lbs | Harry Haynes | 1/21 1 3/4l, Tour D'Argent[14/1]10-13 |
| 5 | ![]() | Bear's Affair B J Geraghty N Henderson | 7 yrs / 161 lbs U21-16 |

CommentBear's Affair
Improving at up to 2m5f; big step up in class but could figure
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 12/01/13 | KEM 21Sft Cl1 LisHdHc,26K | 161 lbs | Jeremiah McGrath | 6/18 13 3/4l, Oscara Dara[8/1]11-0 |
| 08/12/12 | Ain 20Sft Cl2 HdHc,13K | 161 lbs | Jeremiah McGrath | 1/11 10l, Merrydown[3/1F]10-5 |
| 17/03/12 | KEM 21Gd Cl2 HdHc,10K | 153 lbs | Barry Geraghty | 1/16 5l, Pantxoa[12/1]10-11 |
| 03/12/11 | WET 20GS Cl3 NvCh,6K | 154 lbs | Richard Killoran | 2/5 Nk, Moon Indigo[5/2]11-0 |
| 15/11/11 | FOL 21GF Cl5 Ch,2K | 156 lbs | A P McCoy | UR/3 Master Darcy[1/7F]11-2 |
| 6 | ![]() | Celestial Halo R Walsh P Nicholls | 9 yrs / 161 lbs 129-42 |

CommentCelestial Halo
Top 2m hurdler; stayed 3m when 2nd in World Hurdle; bang there
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/13 | CHL 24GS Cl1 G1Hd,157K | 164 lbs | Daryl Jacob | 2/13 2 1/2l, Solwhit[40/1]11-10 |
| 16/02/13 | WCN 16Hy Cl1 G2Hd,34K | 164 lbs | Harry Skelton | 4/6 8 1/2l, Zarkandar[12/1]11-10 |
| 13/03/12 | CHL 16Gd Cl1 G1Hd,211K | 164 lbs | Harry Skelton | 9/10 17l, Rock On Ruby[50/1]11-10 tongue str |
| 18/02/12 | WCN 16Sft Cl1 G2Hd,34K | 164 lbs | Daryl Jacob | 2/5 6l, Binocular[7/4]11-10 |
| 21/01/12 | HAY 16Hy Cl1 G2Hd,28K | 166 lbs | Daryl Jacob | 1/4 2 1/4l, Desert Cry[6/5F]11-4 |
| 7 | ![]() | Grands Crus T Scudamore D Pipe | 8 yrs / 161 lbs 14-P3P |

CommentGrands Crus
Top staying hurdler in 2011; has had a troubled chase season
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 26/01/13 | CHL 25Hy Cl1 G2Ch,58K | 159 lbs | Tom Scudamore | PU/10 Cape Tribulation[5/2F]11-6 |
| 26/12/12 | KEM 24Hy Cl1 G1Ch,114K | 164 lbs | Tom Scudamore | 3/9 14 1/2l, Long Run[7/1]11-10 |
| 17/11/12 | CHL 20Sft Cl1 G3ChHc,91K | 160 lbs | Tom Scudamore | PU/18 Al Ferof[7/4F]11-8 |
| 14/03/12 | CHL 24Gd Cl1 G1Ch,74K | 158 lbs | Tom Scudamore | 4/9 18l, Bobs Worth[6/5F]11-4 |
| 26/12/11 | KEM 24GS Cl1 NvG1Ch,23K | 161 lbs | Tom Scudamore | 1/6 2 1/4l, Silviniaco Conti[6/5F]11-7 |
| 8 | ![]() | Holywell A P McCoy Jonjo O'Neill | 6 yrs / 161 lbs -22221 |

CommentHolywell
Improving in 3m handicaps; this needs a lot more
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/13 | CHL 24GS Cl1 LisHdHc,46K | 158 lbs | Richie McLernon | 1/24 1 1/2l, Captain Sunshine[25/1]11-1 |
| 12/01/13 | WAR 25Sft Cl2 HdHc,12K | 154 lbs | Maurice Linehan | 2/18 1 1/4l, Ely Brown[11/2]11-0 cheekpiece |
| 24/11/12 | HAY 24Sft Cl1 G3HdHc,46K | 154 lbs | Richie McLernon | 2/16 2 3/4l, Trustan Times[10/1]11-12 |
| 28/10/12 | Ain 20Sft Cl2 HdHc,10K | 150 lbs | Dominic Elsworth | 2/10 4 1/2l, Simonside[8/1]10-0 |
| 05/05/12 | UTT 20Sft Cl3 HdHc,6K | 158 lbs | A P McCoy | 2/10 10l, On The Right Path[15/8F]10-0 |
| 9 | ![]() | Medinas R Johnson A King | 6 yrs / 161 lbs -22411 |

CommentMedinas
Steady improver in h'caps up to 2m5f; tough up in class at 3m
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 13/03/13 | CHL 21GS Cl1 G3HdHc,46K | 164 lbs | Wayne Hutchinson | 1/28 2l, Meister Eckhart[33/1]11-5 |
| 02/02/13 | Ffo 20Hy Cl2 HdHc,31K | 150 lbs | Wayne Hutchinson | 1/14 1 1/4l, Peckhamecho[6/1]10-8 |
| 14/12/12 | CHL 24Hy Cl2 HdHc,14K | 161 lbs | Robert Thornton | 4/12 10 1/4l, At Fishers Cross[8/1]10-12 |
| 05/11/12 | KEM 21GS Cl2 HdHc,10K | 161 lbs | Robert Thornton | 2/11 3 1/2l, Fox Appeal[100/30]11-10 |
| 20/10/12 | CHL 21GS Cl3 HdHc,6K | 151 lbs | Robert Thornton | 2/23 2 3/4l, Bondage[16/1]10-13 tongue str |
| 10 | ![]() | Oscara Dara D Bass N Henderson | 8 yrs / 161 lbs 1-2106 |

CommentOscara Dara
Impressive at Kempton in Jan; below top flight so far
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/13 | CHL 24GS Cl1 G1Hd,157K | 164 lbs | David Bass | 6/13 16 1/4l, Solwhit[33/1]11-10 |
| 02/02/13 | Ffo 20Hy Cl2 HdHc,31K | 164 lbs | A P McCoy | 13/14 84 1/2l, Medinas[7/2F]10-10 |
| 12/01/13 | KEM 21Sft Cl1 LisHdHc,26K | 154 lbs | Barry Geraghty | 1/18 3 1/2l, Romeo Americo[5/1]9-11 |
| 17/12/12 | PLU 17Hy Cl3 NvCh,6K | 154 lbs | David Bass | 2/4 1 1/4l, Cantlow[10/11F]11-0 |
| 27/04/12 | PUN 16Hy NvHd,12K | 166 lbs | Barry Geraghty | 1/11 3 1/2l, Malt Master[11/8F]11-12 |
| 11 | ![]() | Smad Place W Hutchinson A King | 6 yrs / 161 lbs 3U-323 |

CommentSmad Place
Acts on ground and solid place claims on 2 World Hurdle thirds
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/13 | CHL 24GS Cl1 G1Hd,157K | 164 lbs | Wayne Hutchinson | 3/13 5 1/2l, Solwhit[9/1]11-10 |
| 22/12/12 | ASC 25Hy Cl1 G1Hd,42K | 161 lbs | Robert Thornton | 2/7 14l, Reve De Sivola[15/8F]11-7 |
| 03/11/12 | WET 25GS Cl1 G2Hd,18K | 158 lbs | Robert Thornton | 3/6 24 1/2l, Tidal Bay[10/11F]11-0 |
| 12/04/12 | Ain 24GS Cl1 G1Hd,57K | 161 lbs | Robert Thornton | UR/8 Big Buck's[5/1]11-7 |
| 15/03/12 | CHL 24Gd Cl1 G1Hd,148K | 164 lbs | Robert Thornton | 3/11 8 3/4l, Big Buck's[20/1]11-10 |
| 12 | ![]() | Solwhit P Carberry C Byrnes | 9 yrs / 161 lbs 22/211 |

CommentSolwhit
Very reliable multiple Grade 1 winner, including World Hurdle
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/13 | CHL 24GS Cl1 G1Hd,157K | 164 lbs | P Carberry | 1/13 2 1/2l, Celestial Halo[17/2]11-10 blinkers, |
| 19/01/13 | NAA 19Hy G3Hd,15K | 153 lbs | Davy Russell | 1/6 4l+, So Young[4/5F]11-6 |
| 31/12/12 | PUN 20Hy Hd,11K | 158 lbs | A E Lynch | 2/6 6 1/2l+, Bog Warrior[13/8]11-4 |
| 23/01/11 | LEO 16Sft G1Hd,62K | 164 lbs | Davy Russell | 2/5 3 1/2l, Hurricane Fly[3/1]11-10 |
| 29/12/10 | LEO 16Hy G1Hd,52K | 164 lbs | Davy Russell | 2/5 2 1/2l, Hurricane Fly[6/4]11-10 |
| 13 | ![]() | Won In The Dark A E Lynch S Harty | 9 yrs / 161 lbs 82705P |

CommentWon In The Dark
Outran odds when 3rd here in 2011; big price again
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 21/03/13 | COR 20Hy Hd,11K | 161 lbs | A E Lynch | PU/5 Tarla[16/1]11-5 |
| 03/03/13 | LEO 18Y Hd,11K | 159 lbs | Danny Mullins | 5/14 17 3/4l+, Fosters Cross[20/1]11-0 tongue str |
| 09/02/13 | LEO 16Sft HdHc,13K | 164 lbs | A E Lynch | 14/24 16l+, Tennis Cap[28/1]11-2 |
| 20/08/12 | ROS 20Y Hd,6K | 155 lbs | Declan Bates | 7/10 55 3/4l+, Tarla[14/1]10-8 |
| 06/08/12 | COR 24Y/Sft Hd,7K | 164 lbs | Davy Russell | 2/3 5l+, Gimli's Rock[5/1]11-0 blinkers |