Liverpool Hurdle Race Card 2012

The Liverpool Hurdle is the first race on the week at Aintree for the Grand National Meeting and there will be a top class field as always for the race, Big Buck's has won the race for the past two years and there is always plenty of attention around him. The full race card for the Liverpool Hurdle will be available closer to the race with the final declarations coming in 48 hours before the off time.

Punters will be able to study the comprehensive Card for the race right here with Jockey colours and form lines included for each of the runners, it is a must for punters wanting to have a bet on the big race at Aintree.

Race OverviewThe extraordinary BIG BUCK'S gained a fourth straight win in the World Hurdle at Cheltenham last month and looks set to complete another remarkable four-timer, having won this contest for the last three years. Smad Place has over 8l to find with the champion on Cheltenham form but that run showed he's still improving and, with more progress on the cards, he looks the one most likely to cause an upset. Poungach also has a progressive profile and he could sneak into third.[Steve Boow]

Odds provided by Paddypower

No.RunnerDetailsRatingOdds
1Across The BayAcross The Bay (IRE)
J M Maguire
D McCain
8 yrs / 161 lbs
82425P
140

CommentAcross The Bay

Something possibly amiss latest; out of his depth at this level

DateRace ConditionsWeightJockeyRace Outcome
15/03/12CHL 24Gd Cl1 LisHdHc,40K149 lbsJason MaguirePU/24 Cape Tribulation[16/1]10-11
28/01/12CHL 24GS Cl1 G2Hd,28K154 lbsJason Maguire5/6 26 1/2l, Big Buck's[50/1]11-8
17/12/11HAY 20Hy Cl2 HdHc,13K159 lbsJason Maguire2/13 4 1/2l, Safran De Cotte[9/2F]9-10
19/11/11HAY 24GS Cl1 G3HdHc,43K147 lbsHenry Brooke4/20 9 1/4l, Dynaste[16/1]10-13
23/10/11Ain 24Gd Cl2 HdHc,9K142 lbsHenry Brooke2/14 1 1/2l, Rival D'Estruval[12/1]10-0
2Big Buck'sBig Buck's (FR)
R Walsh
P Nicholls
9 yrs / 161 lbs
1-1111
174

CommentBig Buck's

Truly exceptional staying hurdler; set for 17th straight success

DateRace ConditionsWeightJockeyRace Outcome
15/03/12CHL 24Gd Cl1 G1Hd,148K164 lbsR Walsh1/11 1 3/4l, Voler La Vedette[5/6F]11-3 tongue str
28/01/12CHL 24GS Cl1 G2Hd,28K162 lbsR Walsh1/6 7l, Dynaste[1/4F]11-4
17/12/11ASC 25Sft Cl1 G1Hd,42K161 lbsR Walsh1/7 8l, Five Dream[30/100F]11-7
26/11/11NBY 24GS Cl1 G2Hd,17K162 lbsR Walsh1/6 5l, Five Dream[1/8F]11-0
07/04/11Ain 24GS Cl1 G1Hd,57K161 lbsR Walsh1/11 5l, Grands Crus[4/6F]11-7 tongue str
3Crack Away JackCrack Away Jack
N Fehily
T George
8 yrs / 161 lbs
8P-50P
147

CommentCrack Away Jack

Formerly smart; stamina to prove upped in trip; new stable

DateRace ConditionsWeightJockeyRace Outcome
15/03/12CHL 21Gd Cl1 G3ChHc,43K155 lbsR WalshPU/22 Salut Flo[13/2]10-10
18/02/12ASC 19GS Cl2 HdHc,25K166 lbsR Walsh13/18 33 1/4l, Bourne[8/1]9-11
11/11/11CHL 16Gd Cl2 ChHc,25K163 lbsR Walsh5/17 10 3/4l, Tanks For That[11/4F]11-7
11/02/11KEM 20GS Cl2 Ch,14K158 lbsWayne HutchinsonPU/4 Punchestowns[5/1]11-7
22/01/11ASC 17GS Cl1 G1Ch,59K161 lbsWayne Hutchinson8/9 75l, Master Minded[14/1]11-7
4PoungachPoungach (FR)
D Jacob
P Nicholls
6 yrs / 161 lbs
131-12
154

CommentPoungach

Progressive profile; step up to 3m may suit; place prospects

DateRace ConditionsWeightJockeyRace Outcome
01/01/12CHL 20GS Cl2 Hd,13K158 lbsR Walsh2/4 2l, Oscar Whisky[15/8]11-12
03/12/11SAN 22GS Cl2 HdHc,10K158 lbsR Walsh1/19 8l, Cantlow[5/2F]11-2
22/01/11ASC 19GS 4-7yCl3 NvHd,5K156 lbsDaryl Jacob1/14 8l, No Secrets[3/1]11-8
19/11/10ASC 19GS Cl3 NvHd,5K147 lbsRyan Mahon3/12 9 3/4l, Frascati Park[25/1]10-12
16/05/10STR 16Gd 4-6yCl6 NHF,2K152 lbsHarry Skelton1/9 8l, Traditional Bob[9/4]11-2
5Restless HarryRestless Harry
C Poste
R Dickin
8 yrs / 161 lbs
323410
155

CommentRestless Harry

Dependable sort but yet to beat Big Buck's in four attempts

DateRace ConditionsWeightJockeyRace Outcome
15/03/12CHL 24Gd Cl1 LisHdHc,40K166 lbsCharlie Poste11/24 23 1/4l, Cape Tribulation[16/1]10-11
18/02/12HAY 24Hy Cl1 G2Hd,19K166 lbsHenry Oliver1/7 5l, Cross Kennon[9/2]11-12
28/01/12CHL 24GS Cl1 G2Hd,28K162 lbsHenry Oliver4/6 21 1/2l, Big Buck's[20/1]11-8
17/12/11ASC 25Sft Cl1 G1Hd,42K161 lbsHenry Oliver3/7 9 1/2l, Big Buck's[16/1]11-7
03/12/11CHP 24Hy Cl3 NvCh,5K155 lbsCharlie Poste2/8 3 1/2l, Teaforthree[2/1F]11-1
6Smad PlaceSmad Place (FR)
R Thornton
A King
5 yrs / 161 lbs
10-123
161

CommentSmad Place

Improving 5yo, third to Big Buck's at Cheltenham last time

DateRace ConditionsWeightJockeyRace Outcome
15/03/12CHL 24Gd Cl1 G1Hd,148K164 lbsRobert Thornton3/11 8 3/4l, Big Buck's[20/1]11-10
18/02/12ASC 19GS Cl2 HdHc,25K166 lbsRobert Thornton2/18 3 1/2l, Bourne[9/2]9-11
21/01/12ASC 19GS Cl1 G2HdHc,23K163 lbsWayne Hutchinson1/10 7l, Shoreacres[7/1]11-3
18/03/11CHL 17Gd 4yCl1 G1Hd,57K154 lbsRobert Thornton10/23 11l, Zarkandar[11/1]11-0
19/02/11WCN 16GS Cl4 NvHd,2K154 lbsRobert Thornton1/15 2 1/4l, Jump City[1/4F]10-13
7Tidal BayTidal Bay (IRE)
N Scholfield
P Nicholls
11 yrs / 161 lbs
6U-325
160

CommentTidal Bay

Enigmatic veteran; fourth in this race two years ago

DateRace ConditionsWeightJockeyRace Outcome
17/02/12NBY 24GS Cl1 G2Ch,17K154 lbsR Walsh5/5 19 1/4l, Long Run[5/1]11-10
28/01/12CHL 25GS Cl1 G2Ch,57K154 lbsR Walsh2/9 2 3/4l, Midnight Chase[9/2]11-6
01/01/12CHL 24GS Cl2 HdHc,13K163 lbsRyan Mahon3/8 4 3/4l, Houblon Des Obeaux[9/2]10-1
09/04/11Ain 36Gd Cl1 G3ChHc,535K163 lbsBrian HughesUR/40 Ballabriggs[28/1]11-0
18/03/11CHL 26Gd Cl1 G1Ch,285K164 lbsBrian Hughes6/13 23l, Long Run[16/1]11-10
8Won In The DarkWon In The Dark (IRE)
A E Lynch
S Harty
8 yrs / 161 lbs
346223
148

CommentWon In The Dark

Not the force of old but was a 66-1 third in this race last term

DateRace ConditionsWeightJockeyRace Outcome
22/03/12COR 20Gd/Y Hd,11K156 lbsA E Lynch3/5 5l, Oilily[4/1]11-5
04/03/12LEO 18Gd Hd,11K154 lbsA E Lynch2/6 2l, Pittoni[3/1]11-10
22/02/12PUN 16Sft/Hy Hd,9K157 lbsA E Lynch2/4 3 1/4l, Cousin Vinny[5/1]11-3
28/08/11GAL 20Gd Hd,11K156 lbsA E Lynch6/6 17 3/4l, Silk Hall[4/1]10-13
01/08/11COR 18Gd Hd,12K156 lbsD N Russell4/4 20 1/2l, Oneeightofamile[9/10F]10-10

All original material is Copyright © 2005 - 2012 by Aintree Grand National. Other material is copyright their respective owners.
Aintree Grand National are committed to supporting Reponsible Gambling Initiatives  -  For additional information visit : GamCare|Gamble Aware|Gamblers Anonymous