
The Manifesto Chase is for the Novice Jumpers and the race card will be crucial for helping punters make their selections ahead of the race at Aintree, there was a top field last season including the exciting Menorah so it can give us some pointers towards future stars. The Race Card itself will have all the information needed about the race with connections and form lines included along with the silks and number for each horse.
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Captain Conan B J Geraghty N Henderson | 6 yrs / 158 lbs 2-1115 | ||

CommentCaptain Conan
This track should suit better than Cheltenham did last time
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/13 | CHL 20GS Cl1 NvG2Ch,57K | 158 lbs | Barry Geraghty | 5/13 5l, Benefficient[5/1]11-4 hood(1) |
| 02/02/13 | SAN 20Hy Cl1 NvG1Ch,23K | 158 lbs | Barry Geraghty | 1/4 Nk, Third Intention[1/2F]11-4 tongue str |
| 08/12/12 | SAN 16Sft Cl1 NvG1Ch,21K | 156 lbs | Barry Geraghty | 1/5 3 1/2l, Hinterland[4/7F]10-10 |
| 18/11/12 | CHL 16Sft Cl1 NvG2Ch,14K | 156 lbs | Barry Geraghty | 1/6 2l, Sire De Grugy[11/10F]11-2 |
| 13/04/12 | Ain 16Gd Cl1 NvG2Hd,28K | 158 lbs | Barry Geraghty | 2/12 3 3/4l, Darlan[9/1]11-4 |
| 2 | ![]() | Carlito Brigante J M Maguire G Elliott | 7 yrs / 158 lbs 32144P |

CommentCarlito Brigante
Classy hurdler but yet to match that form over fences
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 12/03/13 | CHL 20Sft Cl1 NvLisChHc,34K | 163 lbs | Davy Russell | PU/20 Rajdhani Express[8/1]11-7 |
| 15/02/13 | Dun 12St ApHc,4K | 137 lbs | Conor Hoban | 11/14 25l+, Fairylike[8/1]8-12 cheekpiece |
| 16/11/12 | CHL 20GS Cl2 NvCh,13K | 164 lbs | Davy Russell | 4/5 17 1/2l, Dynaste[14/1]11-2 |
| 27/10/12 | Ain 20Gd Cl3 NvCh,7K | 165 lbs | Davy Russell | 4/6 29 3/4l, Unioniste[6/4]11-1 |
| 19/10/12 | CHL 20GS Cl2 NvCh,11K | 162 lbs | Davy Russell | 1/7 Sht-hd, Domtaline[5/1]11-11 |
| 3 | ![]() | Changing Times S Twiston-Davies N Twiston-Davies | 7 yrs / 158 lbs 221143 |

CommentChanging Times
Leading shout on Cheltenham third; this flat track a minus though
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/13 | CHL 20GS Cl1 NvG2Ch,57K | 158 lbs | Sam Twiston-Davies | 3/13 4 1/4l, Benefficient[100/1]11-4 hood(1) |
| 02/02/13 | SAN 20Hy Cl1 NvG1Ch,23K | 158 lbs | Noel Fehily | 4/4 34 1/2l, Captain Conan[8/1]11-4 |
| 13/12/12 | TAU 19Sft Cl3 NvChHc,6K | 157 lbs | Sam Twiston-Davies | 1/7 7l, Bally Legend[11/4F]11-0 |
| 22/11/12 | MAR 22Sft Cl4 Ch,3K | 156 lbs | Sam Twiston-Davies | 1/5 5l, Monturgeon[4/6F]11-2 |
| 30/10/12 | TAU 16Gd Cl4 NvCh,3K | 156 lbs | Sam Twiston-Davies | 2/11 1 1/4l, Molotof[11/4]11-2 |
| 4 | ![]() | Drumshambo A Coleman Miss V Williams | 7 yrs / 158 lbs 311124 |

CommentDrumshambo
RPRs of 142 the last three times and improvement is needed
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 15/03/13 | CHL 16Sft Cl1 G3ChHc,51K | 153 lbs | Aidan Coleman | 4/23 18 1/4l, Alderwood[20/1]10-11 |
| 09/02/13 | WAR 20Hy Cl2 ChHc,20K | 148 lbs | Aidan Coleman | 2/7 2 3/4l, Molotof[11/4]11-0 |
| 27/12/12 | WET 16Hy Cl2 ChHc,11K | 166 lbs | Aidan Coleman | 1/4 1 1/2l, Lease Lend[EvensF]11-12 tongue str |
| 19/12/12 | LUD 16Sft Cl3 ChHc,8K | 166 lbs | Aidan Coleman | 1/7 5l, Up To The Mark[11/10F]11-2 cheekpiece |
| 05/12/12 | HER 16Sft Cl4 ChHc,3K | 166 lbs | Aidan Coleman | 1/7 2l, Rody[11/8F]11-7 tongue str |
| 5 | ![]() | Fago R Walsh P Nicholls | 5 yrs / 158 lbs 1521F2 |

CommentFago
Form contender; only one to miss Cheltenham but stamina a doubt
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 22/02/13 | SAN 16Gd Cl2 NvCh,12K | 159 lbs | R Walsh | 2/3 15l, Kapga De Cerisy[2/5F]11-2 |
| 09/02/13 | WAR 16Hy Cl1 NvG2Ch,23K | 159 lbs | Daryl Jacob | F/5 Majala[11/10F]11-7 tongue str |
| 16/01/13 | NBY 17Sft Cl4 NvCh,4K | 158 lbs | R Walsh | 1/7 3 1/2l, Ohio Gold[5/4F]11-0 |
| 04/11/12 | Aut 22Hy 4yG1Ch,131K | 148 lbs | Jacques Ricou | 2/13 6l+, Utopie Des Bordes[14/1]10-3 |
| 14/10/12 | Aut 21Hy 4yG3Ch,58K | 146 lbs | James Reveley | 5/12 28 3/4l+, Farlow Des Mottes[16/1]10-3 |
| 6 | ![]() | His Excellency T Scudamore D Pipe | 5 yrs / 158 lbs 23023F |

CommentHis Excellency
Stays 2m well so could improve for 2m4f; may not be classy enough
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 15/03/13 | CHL 16Sft Cl1 G3ChHc,51K | 162 lbs | Tom Scudamore | F/23 Alderwood[33/1]10-11 |
| 12/03/13 | CHL 16Sft Cl1 G1Ch,85K | 161 lbs | Tom Scudamore | 3/7 15 1/4l, Simonsig[80/1]11-7 |
| 09/02/13 | WAR 16Hy Cl1 NvG2Ch,23K | 159 lbs | Conor O'Farrell | 2/5 3/4l, Majala[8/1]11-7 tongue str |
| 26/01/13 | CHL 17Hy Cl2 HdHc,16K | 159 lbs | Tom Scudamore | 13/15 44 1/4l, Mr Watson[16/1]10-3 hood |
| 27/12/12 | KEM 16Hy Cl1 G2Ch,26K | 153 lbs | Tom Scudamore | 3/5 15 1/4l, Sanctuaire[7/1]11-10 |
| 7 | ![]() | Sunny Ledgend Mr J Martin A Martin | 8 yrs / 158 lbs -61326 |

CommentSunny Ledgend
Peak RPR of 136 suggests he's going to struggle
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/13 | CHL 25GS Cl2 ChHc,36K | 147 lbs | Mr J Martin | 6/24 20 1/4l, Same Difference[25/1]11-0 visor(1) |
| 22/02/13 | SAN 16Gd Cl3 ChHc,6K | 154 lbs | Mr J Martin | 2/9 1 3/4l, Olympian Boy[7/2J]10-4 |
| 07/02/13 | HUN 24GS Cl3 NvChHc,6K | 159 lbs | Mr J Martin | 3/12 11 1/4l, Arbeo[8/1]10-11 |
| 04/01/13 | LIN 24Hy Cl4 Ch,4K | 147 lbs | Mr J Martin | 1/5 1 1/4l, Maringo Bay[5/1]11-0 |
| 21/12/12 | ASC 22Hy Cl3 HdHc,6K | 159 lbs | Mr J Martin | 6/8 21l, Farmer Matt[14/1]10-0 tongue str |
| 8 | ![]() | Tap Night A P McCoy Miss L Russell | 6 yrs / 158 lbs -11415 |

CommentTap Night
Others have better form but there could be more to come
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 12/03/13 | CHL 16Sft Cl1 G1Ch,85K | 161 lbs | A P McCoy | 5/7 46 1/4l, Simonsig[25/1]11-7 |
| 12/02/13 | AYR 21Hy Cl4 NvCh,4K | 161 lbs | A P McCoy | 1/8 1 1/2l, The Tracey Shuffle[11/8J]11-0 |
| 03/02/13 | MUS 20GS Cl3 NvCh,8K | 158 lbs | Barry Geraghty | 4/4 8 1/4l, Viva Colonia[4/7F]11-4 |
| 02/01/13 | AYR 16Hy Cl4 NvCh,4K | 154 lbs | A P McCoy | 1/4 5l, Un Guet Apens[4/9F]10-10 hood |
| 03/11/12 | AYR 16Sft Cl3 HdHc,8K | 166 lbs | Peter Buchanan | 1/6 Sht-hd, Auenschutze[6/4F]10-0 tongue str |