

The Sefton Novices Hurdle is one of the key races on the card at Aintree every season and the 2012 renewal should be no different, it often attracts some of the best novice hurdlers around and it will be an interesting betting heat as always. The Race Card will be as comprehensive as it can be with all the runners and form guide featuring at the five day and 48 hour declaration stage.
Race OverviewFingal Bay stands out on what has been an outstanding campaign already but rarely is this race so straightforward, having thrown up a string of upsets in recent seasons. Not that it will be a surprise should COTTON MILL win, as he would surely have been a clear second-best to Simonsig at Cheltenham but for an out-of-character mishap late on. There are potential improvers everywhere, with Knock A Hand one of them.[Alistair Whitehouse-Jones]
Odds provided by Paddypower
| No. | Runner | Details | Rating | Odds | |
|---|---|---|---|---|---|
| 1 | ![]() | Aikideau (FR) L Aspell R Rowe | 5 yrs / 158 lbs -27113 | ||

CommentAikideau
Hard to fancy after 12l third off 128 at Sandown last time.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 10/03/12 | SAN 20GS 4-7yCl1 NvG3HdHc,28K | 162 lbs | Leighton Aspell | 3/18 12l, Ambion Wood[16/1]11-12 |
| 30/01/12 | PLU 21GS Cl4 NvHd,3K | 165 lbs | Leighton Aspell | 1/8 3 1/2l, Ruling Party[5/4F]11-5 |
| 02/01/12 | PLU 21Hy 4-7yCl3 NvHd,5K | 160 lbs | Leighton Aspell | 1/7 4 1/2l, Kings Lodge[9/4]11-12 |
| 09/12/11 | CHL 17Gd 4-6yCl3 NvHd,6K | 152 lbs | Leighton Aspell | 7/9 15 1/2l, Darlan[10/1]11-4 |
| 14/11/11 | PLU 16GS Cl4 NvHd,3K | 152 lbs | Leighton Aspell | 2/9 8l, Gleann Eagas[4/7F]10-12 |
| 2 | ![]() | Ballyrock (IRE) A P McCoy T Vaughan | 6 yrs / 158 lbs 216-12 |

CommentBallyrock
Definite contender on his Newbury second behind Fingal Bay.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 31/12/11 | NBY 21Sft Cl1 NvG1Hd,17K | 161 lbs | Aidan Coleman | 2/5 1l, Fingal Bay[25/1]11-7 |
| 11/12/11 | HER 20Sft Cl5 MdHd,2K | 154 lbs | Richard Johnson | 1/15 Nk, One Term[25/1]11-0 |
| 27/01/11 | Ffo 16GS 4-6yCl5 NHF,2K | 158 lbs | Sam Thomas | 6/9 14 1/4l, Ballytober[8/1]11-4 |
| 3 | ![]() | Cotton Mill D F O'Regan J Ferguson | 5 yrs / 158 lbs 111U |

CommentCotton Mill
Every chance in the Neptune when unseating two from home.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/12 | CHL 21Gd Cl1 NvG1Hd,57K | 161 lbs | Denis O'Regan | UR/17 Simonsig[8/1]11-7 |
| 14/01/12 | WAR 21GS Cl1 NvG2Hd,14K | 158 lbs | Jack Quinlan | 1/8 1/2l, Ambion Wood[11/2]11-4 |
| 12/12/11 | FAK 20Gd Cl4 NvHd,3K | 154 lbs | Jack Quinlan | 1/7 22l, Sublime Talent[1/4F]11-12 tongue str |
| 07/11/11 | HER 20Gd Cl5 MdHd,2K | 147 lbs | Jack Quinlan | 1/12 6l, Sainglend[7/2]10-12 |
| 27/09/10 | Ffo 14GF Cl3Hc,8K | 130 lbs | Jim Crowley | 5/9 5 1/2l, Rugell[8/1]9-9 |
| 4 | ![]() | Ely Brown (IRE) A Thornton Mrs R Hobbs | 7 yrs / 158 lbs U1U203 |

CommentEly Brown
Hard to fancy after recent disappointments.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 11/03/12 | WAR 25Gd Cl4 NvHd,3K | 166 lbs | Charlie Huxley | 3/14 29l, Kilmacowen[8/1]11-3 |
| 22/02/12 | DON 24Gd Cl3 HdHc,5K | 160 lbs | Charlie Huxley | 13/16 36 3/4l, Allthekingshorses[8/1]11-10 tongue str |
| 14/01/12 | WAR 25GS Cl2 HdHc,10K | 138 lbs | Charlie Huxley | 2/16 1l, Thehillofuisneach[33/1]10-11 |
| 31/12/11 | WAR 25GS Cl4 CdHdHc,3K | 166 lbs | Peter Carberry | UR/14 Bellflower Boy[16/1]11-0 blinkers, |
| 10/12/11 | DON 24GS Cl4 NvHd,3K | 153 lbs | Peter Carberry | 1/6 3/4l, Ballycarney[20/1]10-12 |
| 5 | ![]() | Fingal Bay (IRE) R Johnson P Hobbs | 6 yrs / 158 lbs 1-1111 |

CommentFingal Bay
Unbeaten novice having already bagged four Graded events.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 31/12/11 | NBY 21Sft Cl1 NvG1Hd,17K | 161 lbs | Richard Johnson | 1/5 1l, Ballyrock[1/4F]11-7 |
| 02/12/11 | SAN 20GS Cl1 NvG2Hd,12K | 161 lbs | Richard Johnson | 1/7 2 3/4l, Simonsig[4/5F]11-7 |
| 13/11/11 | CHL 21GS Cl1 NvG2Hd,12K | 161 lbs | Richard Johnson | 1/10 3 1/2l, Barbatos[4/5F]11-4 |
| 22/10/11 | CHP 20Gd Cl1 NvG2Hd,14K | 154 lbs | Richard Johnson | 1/12 6l, Baile Anrai[9/4F]11-0 |
| 13/02/11 | EXE 17Hy 4-6yCl5 NHF,1K | 158 lbs | Richard Johnson | 1/14 22l, Great Gusto[9/2]11-4 |
| 6 | ![]() | Forgotten Gold (IRE) P Brennan T George | 6 yrs / 158 lbs -22135 |

CommentForgotten Gold
Ludlow winner who struggled in a Cheltenham Grade 2 last time.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 01/03/12 | TAU 19Gd Cl4 NvHd,4K | 156 lbs | Gerald Quinn | NR/11 Princely Player11-2 |
| 28/01/12 | CHL 20GS Cl1 NvG2Hd,14K | 166 lbs | Liam Heard | 5/11 22 3/4l, Batonnier[20/1]11-5 |
| 01/01/12 | CHL 20GS Cl3 NvHd,6K | 159 lbs | Brendan Powell | 3/14 9l, Barbatos[20/1]11-8 |
| 30/11/11 | HER 22GS Cl4 NvHd,3K | 159 lbs | Paddy Brennan | NR/10 Gullinbursti11-5 |
| 10/11/11 | LUD 21Gd Cl3 Hd,5K | 154 lbs | Paddy Brennan | 1/6 7l, Joseph Lister[4/9F]10-4 |
| 7 | ![]() | Golden Call (IRE) J M Maguire D McCain | 8 yrs / 158 lbs 214411 |

CommentGolden Call
Improving handicapper, possibly best on good ground.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 24/03/12 | BAN 24Gd Cl3 HdHc,6K | 159 lbs | Jason Maguire | 1/13 9l, So Fine[5/1]11-3 |
| 29/02/12 | BAN 24Gd Cl3 HdHc,5K | 158 lbs | Jason Maguire | 1/17 1/2l, Dawn Commander[14/1]11-10 |
| 12/02/12 | STH 16St/Slw Cl6 NHF,3K | 158 lbs | Jason Maguire | 4/6 9 1/4l, The Hollinwell[4/1]10-8 |
| 01/01/12 | CAT 25Sft Cl4 NvHd,3K | 159 lbs | Jason Maguire | 4/6 59l, South Leinster[EvensF]10-12 |
| 29/11/11 | STH 24Gd Cl4 NvHd,3K | 152 lbs | Jason Maguire | 1/4 41l, Future Dominion[1/10F]10-5 cheekpiece |
| 8 | ![]() | Gullinbursti (IRE) N Fehily Miss E Lavelle | 6 yrs / 158 lbs 1-1122 |

CommentGullinbursti
Improving novice with solid handicap form on the board.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 12/04/12 | Ain 24GS Cl1 G3HdHc,26K | 155 lbs | Noel Fehily | NR/21 Cape Tribulation11-12 |
| 17/02/12 | NBY 24GS Cl2 HdHc,5K | 155 lbs | Noel Fehily | 2/15 Nk, Knock A Hand[9/4F]11-1 |
| 28/01/12 | DON 24GS Cl1 NvG2Hd,14K | 164 lbs | Jack Doyle | 2/6 3 3/4l, Rocky Creek[5/2J]11-6 |
| 30/11/11 | HER 22GS Cl4 NvHd,3K | 159 lbs | Jack Doyle | 1/10 Nk, Grand Vision[13/8F]10-5 |
| 09/11/11 | EXE 21GS Cl4 NvHd,2K | 152 lbs | Jack Doyle | 1/12 2 1/4l, Curtain Razer[3/1]10-12 |
| 9 | ![]() | Harry Topper S W Quinlan K Bailey | 5 yrs / 158 lbs 1-5112 |

CommentHarry Topper
Promising chasing type but doubt he'll be up to this.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/02/12 | HAY 24Hy Cl1 NvG2Hd,12K | 162 lbs | Sean Quinlan | 2/9 12l, Brindisi Breeze[9/2C]11-8 |
| 07/01/12 | WCN 22Sft Cl4 NvHd,3K | 166 lbs | Sean Quinlan | 1/9 7l, Monturgeon[13/8F]10-13 |
| 16/12/11 | UTT 20Sft Cl5 MdHd,2K | 154 lbs | Sean Quinlan | 1/12 5l, Bar De Ligne[7/2]11-0 |
| 19/11/11 | ASC 16Gd 4-6yCl6 NHF,2K | 154 lbs | Charles Greene | 5/14 13 3/4l, Population[15/2]11-2 |
| 07/04/11 | HER 17Gd 4-6yCl6 NHF,1K | 145 lbs | Charles Greene | 1/15 2 3/4l, Speed Master[28/1]11-11 |
| 10 | ![]() | Hawkes Point R Walsh P Nicholls | 7 yrs / 158 lbs 135-12 |

CommentHawkes Point
Unknown quantity from top yard and worth considering.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 09/03/12 | SAN 22GS Cl3 HdHc,6K | 159 lbs | Harry Derham | 2/10 2l, Hildisvini[7/2]11-8 tongue str |
| 20/01/12 | CHP 24Hy Cl4 MdHd,2K | 160 lbs | R Walsh | 1/6 6l, Great Gusto[13/8F]11-6 |
| 13/03/11 | WAR 25Gd Cl4 NvHd,3K | 157 lbs | Daryl Jacob | 5/10 39 1/4l, Wistow[5/2]11-2 |
| 23/02/11 | LUD 24GS Cl5 MdHd,2K | 158 lbs | Nick Scholfield | 3/8 7 1/2l, Cantlow[5/1]11-4 |
| 11 | ![]() | Ipsos Du Berlais (FR) D N Russell N Meade | 6 yrs / 158 lbs 11231P |

CommentIpsos Du Berlais
20-1 when pulled up in the Albert Bartlett.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 08/04/12 | FAI 20Gd NvG2Hd,22K | 159 lbs | Non-Runner | NR/12 Jenari11-5 |
| 16/03/12 | CHL 24Gd Cl1 NvG1Hd,57K | 161 lbs | D J Condon | PU/20 Brindisi Breeze[20/1]11-7 |
| 14/01/12 | PUN 20Sft/Hy Hd,7K | 160 lbs | D N Russell | 1/6 6 1/2l, Western Leader[9/4]11-3 |
| 18/12/11 | NAV 20Sft/Hy NvG1Hd,39K | 164 lbs | D N Russell | 3/4 5 1/2l, Boston Bob[5/1]11-10 |
| 17/11/11 | THU 22Sft/Hy NvHd,8K | 164 lbs | D N Russell | 2/4 1/2l, Pickapocketortwo[2/5F]11-10 tongue str |
| 12 | ![]() | Knock A Hand (IRE) T Scudamore R Lee | 7 yrs / 158 lbs 221111 |

CommentKnock A Hand
Tough, improving novice; won 3m Newbury handicap last time.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 17/02/12 | NBY 24GS Cl2 HdHc,5K | 155 lbs | Richard Johnson | 1/15 Nk, Gullinbursti[5/1]11-1 |
| 30/12/11 | HAY 20Hy 4-7yCl4 NvHd,3K | 166 lbs | Charlie Poste | 1/6 3l, Sydney Paget[15/8F]11-5 |
| 03/12/11 | CHP 20Hy Cl4 NvHd,2K | 159 lbs | Tom Scudamore | 1/14 3l, Rojo Vivo[5/2]10-12 |
| 02/11/11 | CHP 20Hy Cl5 MdHd,2K | 154 lbs | Tom Scudamore | 1/15 2 1/2l, Ohio Gold[9/1]11-0 |
| 08/10/11 | CHP 16Gd 4-6yCl6 NHF,2K | 154 lbs | Tom Scudamore | 2/10 2 1/2l, One Term[20/1]11-0 |
| 13 | ![]() | Lovcen (GER) R Thornton A King | 7 yrs / 158 lbs -41F14 |

CommentLovcen
One-paced fourth in the Albert Bartlett; could get outpaced.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 16/03/12 | CHL 24Gd Cl1 NvG1Hd,57K | 161 lbs | Robert Thornton | 4/20 9 1/4l, Brindisi Breeze[12/1]11-7 |
| 18/02/12 | WCN 22GS Cl3 HdHc,6K | 161 lbs | Wayne Hutchinson | 1/15 6l, Volador[11/4F]10-9 |
| 28/01/12 | DON 24GS Cl1 NvG2Hd,14K | 164 lbs | Sam Thomas | F/6 Rocky Creek[4/1]11-6 |
| 26/11/11 | TOW 21Gd 4-6yCl4 NvHd,3K | 149 lbs | Charlie Huxley | 1/10 17l, Knockalongi[2/1]10-12 |
| 01/11/11 | EXE 21Gd Cl3 NvHd,5K | 152 lbs | Robert Thornton | 4/14 12 3/4l, Allthekingshorses[20/1]10-12 |
| 14 | ![]() | Makethe Mostofnow (IRE) P Moloney E Williams | 7 yrs / 158 lbs -41611 |

CommentMakethe Mostofnow
Upgraded but has looked promising on easy surfaces.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 17/03/12 | Ffo 24Sft Cl4 NvHd,3K | 163 lbs | Adam Wedge | 1/12 8l, Miss Kalifa[11/4F]10-10 |
| 19/02/12 | Ffo 20Sft 4-7yCl4 NvHd,3K | 162 lbs | Paul Moloney | 1/12 3/4l, Benheir[7/1]11-8 |
| 12/01/12 | FON 22Sft Cl4 NvHd,3K | 159 lbs | Paul Moloney | 6/11 46l, What Er Say[9/4F]10-12 |
| 28/11/11 | Ffo 20Sft Cl5 MdHd,3K | 154 lbs | Paul Moloney | 1/11 3l, Buddy Bolero[9/2]11-0 |
| 22/10/11 | CHP 24Gd Cl5 MdHd,2K | 154 lbs | Paul Moloney | 4/10 25 1/4l, Rev It Up[5/1]11-0 |
| 15 | ![]() | Nagpur (FR) A Coleman Miss V Williams | 6 yrs / 158 lbs FP1126 |

CommentNagpur
Ground more suitable than at Cheltenham; lots to find though.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/12 | CHL 21Gd Cl1 NvG1Hd,57K | 161 lbs | Aidan Coleman | 6/17 33 1/4l, Simonsig[66/1]11-7 |
| 23/02/12 | HUN 20GS Cl1 NvLisHd,9K | 157 lbs | Aidan Coleman | 2/5 2 1/2l, Golden Gael[9/4]10-10 |
| 27/01/12 | FON 18Hy Cl4 HdHc,2K | 172 lbs | Sam Thomas | 1/7 7l, Amirico[4/1]11-8 |
| 19/01/12 | LIN 19Sft Cl5 MdHd,2K | 159 lbs | Aidan Coleman | 1/13 1/2l, The Tracey Shuffle[40/1]11-5 |
| 13/12/11 | FOL 22Sft Cl4 MdHd,2K | 154 lbs | Aidan Coleman | PU/15 Buddy Bolero[12/1]11-0 |
| 16 | ![]() | Netminder (IRE) J Reveley A Thomson | 6 yrs / 158 lbs -24213 |

CommentNetminder
Lively outsider on pick of his soft-ground form.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 25/02/12 | NCS 22Gd Cl3 NvHd,4K | 158 lbs | Peter Buchanan | 3/9 12l, Dark Glacier[11/4]11-4 |
| 30/01/12 | AYR 20Sft Cl4 NvHd,3K | 159 lbs | Peter Buchanan | 1/6 23l, Talkin Sence[10/11F]11-0 |
| 29/12/11 | KEL 22Sft Cl5 MdHd,3K | 154 lbs | Wilson Renwick | 2/10 1 3/4l, Brindisi Breeze[33/1]11-0 |
| 16/11/11 | HEX 16Sft 4-6yCl4 NvHd,3K | 152 lbs | Wilson Renwick | 4/8 28 1/2l, Bury Parade[28/1]10-7 |
| 17 | ![]() | Poole Master C Honour D Pipe | 7 yrs / 158 lbs 4-1110 |

CommentPoole Master
Unbeaten in easy-ground novice hurdles; Coral Cup failure.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 14/03/12 | CHL 21Gd Cl1 G3HdHc,40K | 143 lbs | Chris Honour | 17/28 36 3/4l, Son Of Flicka[8/1]10-6 |
| 02/03/12 | NBY 21GS Cl4 NvHd,3K | 159 lbs | Chris Honour | 1/13 5l, Lets Get Serious[9/4]11-4 |
| 19/01/12 | LIN 16Sft Cl4 NvHd,3K | 161 lbs | Chris Honour | 1/12 3 3/4l, Royal Commission[30/100F]11-4 |
| 30/11/11 | UTT 16GS Cl5 MdHd,2K | 149 lbs | Chris Honour | 1/16 5l, Jackson Cage[11/8F]10-9 |
| 15/12/10 | NBY 16Gd Cl4 MdHd,4K | 151 lbs | Chris Honour | 4/22 11 1/2l, Minella Class[12/1]11-0 |
| 18 | ![]() | Tap Night (USA) P Buchanan Miss L Russell | 5 yrs / 158 lbs 223111 |

CommentTap Night
Been winning well in the north, latest form fairly solid.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 03/03/12 | KEL 18Gd Cl1 G2Hd,17K | 159 lbs | Peter Buchanan | 1/6 2l, Captain Conan[9/4]11-8 |
| 01/02/12 | NCS 20Sft Cl4 NvHd,2K | 159 lbs | Peter Buchanan | 1/9 12l, Falcun[8/13F]10-5 visor |
| 07/11/11 | CRL 19GS Cl4 NvHdHc,3K | 166 lbs | Peter Buchanan | 1/11 15l, Inga Bird[5/1]11-2 |
| 10/07/11 | PER 20Gd Cl4 NvHd,2K | 149 lbs | Peter Buchanan | 3/7 11l, Brave Beauty[4/1]11-5 cheekpiece |
| 29/06/11 | PER 20GS Cl4 MdHd,2K | 150 lbs | Peter Buchanan | 2/12 6l, Reaping The Reward[8/1]11-0 |
| 19 | ![]() | Catcherinscratcher (IRE) A E Lynch H De Bromhead | 7 yrs / 151 lbs 211446 |

CommentCatcherinscratcher
Tough task against the geldings and improvement demanded.
| Date | Race Conditions | Weight | Jockey | Race Outcome |
|---|---|---|---|---|
| 18/03/12 | NAV 23Sft NvHd,9K | 154 lbs | A E Lynch | 6/7 37 1/2l, My Murphy[8/1]11-7 |
| 15/10/11 | CHL 25GF Cl3 NvHd,6K | 153 lbs | A E Lynch | 4/9 41l, Ongenstown Lad[5/2J]11-1 |
| 25/08/11 | KLN 22Y/Sft NvHd,11K | 156 lbs | A E Lynch | 4/6 5 1/4l, Bullock Harbour[7/4F]11-4 |
| 17/07/11 | TIP 24Gd Hd,7K | 155 lbs | D N Russell | 1/9 12l, Bingo Lady[7/4F]11-1 |
| 06/06/11 | LIS 20Gd MdHd,6K | 161 lbs | D N Russell | 1/18 10l, Witness Belle[3/1F]11-7 |